| CASE NUMBER | I-200-24354-558210 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/19/2024 |
| DECISION DATE | 12/30/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Director, Quality Management - Pharmaceutical Packaging |
| SOC CODE | 11-3051.01 |
| SOC TITLE | Quality Control Systems Managers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/6/2025 |
| END DATE | 1/5/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 1 |
| EMPLOYER NAME | Amcor Rigid Packaging USA, LLC |
| TRADE NAME DBA | Amcor Rigid Packaging |
| EMPLOYER ADDRESS1 | 935 Technology Drive |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Ann Arbor |
| EMPLOYER STATE | MI |
| EMPLOYER POSTAL CODE | 48108 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | MI |
| EMPLOYER PHONE | 17343024397 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 3261 |
| EMPLOYER POC LAST NAME | Black |
| EMPLOYER POC FIRST NAME | Andrew |
| EMPLOYER POC MIDDLE NAME | J. |
| EMPLOYER POC JOB TITLE | Director, Talent & Development |
| EMPLOYER POC ADDRESS1 | 935 Technology Drive |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Ann Arbor |
| EMPLOYER POC STATE | MI |
| EMPLOYER POC POSTAL CODE | 48108 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 17343024397 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | Andrew.Black@amcor.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Renison |
| AGENT ATTORNEY FIRST NAME | Brent |
| AGENT ATTORNEY MIDDLE NAME | W |
| AGENT ATTORNEY ADDRESS1 | 610 SW Broadway |
| AGENT ATTORNEY ADDRESS2 | Ste. 505 |
| AGENT ATTORNEY CITY | Portland |
| AGENT ATTORNEY STATE | OR |
| AGENT ATTORNEY POSTAL CODE | 97205 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 15035977190 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | notify.brent@entrylaw.com |
| LAWFIRM NAME BUSINESS NAME | PARRILLI RENISON LLC |
| STATE OF HIGHEST COURT | OR |
| NAME OF HIGHEST STATE COURT | Oregon Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 238 Harness Way |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Delaware |
| WORKSITE COUNTY | DELAWARE |
| WORKSITE STATE | OH |
| WORKSITE POSTAL CODE | 43015 |
| WAGE RATE OF PAY FROM | $193,750.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $134,867.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 6 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-06 |