| CASE NUMBER | I-200-24354-558836 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/19/2024 |
| DECISION DATE | 12/30/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Auditor |
| SOC CODE | 13-2011.00 |
| SOC TITLE | Accountants and Auditors |
| FULL TIME POSITION | N |
| BEGIN DATE | 1/6/2025 |
| END DATE | 1/5/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | ATM Education |
| TRADE NAME DBA | Relationships Under Construction |
| EMPLOYER ADDRESS1 | 8870 Commerce Loop Drive |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Columbus |
| EMPLOYER STATE | OH |
| EMPLOYER POSTAL CODE | 43240 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 17409652046 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 923110 |
| EMPLOYER POC LAST NAME | Wood |
| EMPLOYER POC FIRST NAME | Catherine |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | President |
| EMPLOYER POC ADDRESS1 | 8870 Commerce Loop Drive |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Columbus |
| EMPLOYER POC STATE | OH |
| EMPLOYER POC POSTAL CODE | 43240 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 17409652046 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | catherine.wood.ruc@gmail.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Cuic |
| AGENT ATTORNEY FIRST NAME | Aleksandar |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 1468 W 9th St |
| AGENT ATTORNEY ADDRESS2 | Suite 705 |
| AGENT ATTORNEY CITY | Cleveland |
| AGENT ATTORNEY STATE | OH |
| AGENT ATTORNEY POSTAL CODE | 44113 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 12168614414 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | acuic@rbrownllc.com |
| LAWFIRM NAME BUSINESS NAME | Brown Immigration |
| STATE OF HIGHEST COURT | OH |
| NAME OF HIGHEST STATE COURT | Supreme Court of Ohio |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 8870 Commerce Loop Drive |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Columbus |
| WORKSITE COUNTY | DELAWARE |
| WORKSITE STATE | OH |
| WORKSITE POSTAL CODE | 43240 |
| WAGE RATE OF PAY FROM | $26.69 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Hour |
| PREVAILING WAGE | $26.69 |
| PW UNIT OF PAY | Hour |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-06 |