| CASE NUMBER | I-200-24354-557496 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/19/2024 |
| DECISION DATE | 12/30/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Project Manager |
| SOC CODE | 17-2041.00 |
| SOC TITLE | Chemical Engineers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/1/2025 |
| END DATE | 12/31/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Queens Carbon Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 16 Chapin Rd. |
| EMPLOYER ADDRESS2 | Ste. 912 |
| EMPLOYER CITY | Pine Brook |
| EMPLOYER STATE | NJ |
| EMPLOYER POSTAL CODE | 7058 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 15056709248 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 3251 |
| EMPLOYER POC LAST NAME | Khalsa |
| EMPLOYER POC FIRST NAME | Amrit |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Director of Finance and Business Operations |
| EMPLOYER POC ADDRESS1 | 16 Chapin Rd. |
| EMPLOYER POC ADDRESS2 | Suite 912 |
| EMPLOYER POC CITY | Pine Brook |
| EMPLOYER POC STATE | NJ |
| EMPLOYER POC POSTAL CODE | 7058 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 15056709248 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | amrit@queenscarbon.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Kembel |
| AGENT ATTORNEY FIRST NAME | Kendra |
| AGENT ATTORNEY MIDDLE NAME | S. |
| AGENT ATTORNEY ADDRESS1 | 2215 Millennium Way |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Enola |
| AGENT ATTORNEY STATE | PA |
| AGENT ATTORNEY POSTAL CODE | 17025 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 17175065207 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | stacy.bowerman@immigrationsupport.com |
| LAWFIRM NAME BUSINESS NAME | Law Offices of Kendra S. Kembel |
| STATE OF HIGHEST COURT | PA |
| NAME OF HIGHEST STATE COURT | Pennsylvania Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 16 Chapin Rd. |
| WORKSITE ADDRESS2 | Ste. 912 |
| WORKSITE CITY | Pine Brook |
| WORKSITE COUNTY | MORRIS |
| WORKSITE STATE | NJ |
| WORKSITE POSTAL CODE | 7058 |
| WAGE RATE OF PAY FROM | $120,267.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $120,267.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | |
| PW OES YEAR | |
| PW OTHER SOURCE | Survey |
| PW OTHER YEAR | 2024 |
| PW SURVEY PUBLISHER | Willis Towers Watson |
| PW SURVEY NAME | General Industry Professional (Tech and Ops) Report |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-01 |