| CASE NUMBER | I-200-24352-548506 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/16/2024 |
| DECISION DATE | 12/23/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | MARKET RESEARCH ANALYST |
| SOC CODE | 13-1161.00 |
| SOC TITLE | Market Research Analysts and Marketing Specialists |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/16/2025 |
| END DATE | 1/15/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | TRANSOCEAN RESOURCES MANAGEMENT INC |
| TRADE NAME DBA | YAMIBUY.COM |
| EMPLOYER ADDRESS1 | 140 S STATE COLLEGE BLVD |
| EMPLOYER ADDRESS2 | STE 300 |
| EMPLOYER CITY | BREA |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 92821 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 19093480620 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 44511 |
| EMPLOYER POC LAST NAME | ZHOU |
| EMPLOYER POC FIRST NAME | YOU |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | CHIEF EXECUTIVE OFFICER |
| EMPLOYER POC ADDRESS1 | 140 S STATE COLLEGE BLVD |
| EMPLOYER POC ADDRESS2 | STE 300 |
| EMPLOYER POC CITY | BREA |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 92821 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 19093480620 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | LEGAL@YAMIBUY.COM |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | DAI |
| AGENT ATTORNEY FIRST NAME | MUKY |
| AGENT ATTORNEY MIDDLE NAME | J |
| AGENT ATTORNEY ADDRESS1 | 2445 HUNTINGTON DRIVE |
| AGENT ATTORNEY ADDRESS2 | STE H |
| AGENT ATTORNEY CITY | SAN MARINO |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 91108 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 16268883982 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | MUKYDAI@GMAIL.COM |
| LAWFIRM NAME BUSINESS NAME | LAW OFFICE OF MUKY DAI |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | SUPREME COURT |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 140 S STATE COLLEGE BLVD |
| WORKSITE ADDRESS2 | STE 300 |
| WORKSITE CITY | BREA |
| WORKSITE COUNTY | ORANGE |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 92821 |
| WAGE RATE OF PAY FROM | $67,413.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $72,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $67,413.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Employment |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-16 |