| CASE NUMBER | I-200-24345-533234 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/10/2024 |
| DECISION DATE | 12/17/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Lead BizOps Engineer |
| SOC CODE | 15-1252.00 |
| SOC TITLE | Software Developers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/6/2025 |
| END DATE | 1/5/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 1 |
| EMPLOYER NAME | Mastercard Technologies, LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 2200 Mastercard Blvd |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | O'Fallon |
| EMPLOYER STATE | MO |
| EMPLOYER POSTAL CODE | 63368 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 16367223800 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 522320 |
| EMPLOYER POC LAST NAME | COLBERT |
| EMPLOYER POC FIRST NAME | JAMIE |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | GBSC HR / GLOBAL MOBILITY |
| EMPLOYER POC ADDRESS1 | 2200 Mastercard Blvd |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | O'Fallon |
| EMPLOYER POC STATE | MO |
| EMPLOYER POC POSTAL CODE | 63368 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 16367223800 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | GBSC-Mobility-Services@mastercard.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Louis |
| AGENT ATTORNEY FIRST NAME | Alaina |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 1400 Broadway |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | New York |
| AGENT ATTORNEY STATE | NY |
| AGENT ATTORNEY POSTAL CODE | 10018 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 12126888555 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | jasgonzalez@fragomen.com |
| LAWFIRM NAME BUSINESS NAME | Fragomen, Del Rey, Bernsen & Loewy, LLP |
| STATE OF HIGHEST COURT | CT |
| NAME OF HIGHEST STATE COURT | Superior Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 2200 Mastercard Blvd |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | O'Fallon |
| WORKSITE COUNTY | ST CHARLES |
| WORKSITE STATE | MO |
| WORKSITE POSTAL CODE | 63368 |
| WAGE RATE OF PAY FROM | $112,174.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $187,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $112,174.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 3 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Gonzalez |
| PREPARER FIRST NAME | Jasmine |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Fragomen, Del Rey, Bernsen & Loewy, LLP |
| PREPARER EMAIL | jasgonzalez@fragomen.com |
| BEGIN DATE CONVERTED | 2025-01-06 |