| CASE NUMBER | I-200-24345-531226 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/10/2024 |
| DECISION DATE | 12/17/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Sr. Computational Statistician |
| SOC CODE | 15-2041.00 |
| SOC TITLE | Statisticians |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/6/2025 |
| END DATE | 1/5/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Eli Lilly and Company |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | Lilly Corporate Center |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Indianapolis |
| EMPLOYER STATE | IN |
| EMPLOYER POSTAL CODE | 46285 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 14632014233 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 3254 |
| EMPLOYER POC LAST NAME | Tenaglio |
| EMPLOYER POC FIRST NAME | Matthew |
| EMPLOYER POC MIDDLE NAME | J. |
| EMPLOYER POC JOB TITLE | Sr. Associate - Immigration |
| EMPLOYER POC ADDRESS1 | Lilly Corporate Center |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Indianapolis |
| EMPLOYER POC STATE | IN |
| EMPLOYER POC POSTAL CODE | 46285 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 13175180969 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | matthew.tenaglio@lilly.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Del Rey |
| AGENT ATTORNEY FIRST NAME | Maximillian |
| AGENT ATTORNEY MIDDLE NAME | L. |
| AGENT ATTORNEY ADDRESS1 | 1999 K Street NW |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Washington |
| AGENT ATTORNEY STATE | DC |
| AGENT ATTORNEY POSTAL CODE | 20006 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 12022633350 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | dolnotices@mayerbrown.com |
| LAWFIRM NAME BUSINESS NAME | Mayer Brown LLP |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | Supreme Court of California |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 33 ImClone Drive |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Branchburg |
| WORKSITE COUNTY | SOMERSET |
| WORKSITE STATE | NJ |
| WORKSITE POSTAL CODE | 8876 |
| WAGE RATE OF PAY FROM | $110,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $78,894.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-06 |