| CASE NUMBER | I-200-24345-530731 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/10/2024 |
| DECISION DATE | 12/17/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Cardiologist |
| SOC CODE | 29-1212.00 |
| SOC TITLE | Cardiologists |
| FULL TIME POSITION | N |
| BEGIN DATE | 1/1/2025 |
| END DATE | 12/31/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 1 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Indiana University Health Care Associates, Inc. |
| TRADE NAME DBA | IU Health Medical Group |
| EMPLOYER ADDRESS1 | 950 N. Meridian St. |
| EMPLOYER ADDRESS2 | Suite 140 |
| EMPLOYER CITY | Indianapolis |
| EMPLOYER STATE | IN |
| EMPLOYER POSTAL CODE | 46204 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 13179633671 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 62111 |
| EMPLOYER POC LAST NAME | Oaldon |
| EMPLOYER POC FIRST NAME | Kara |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Human Resources Consultant |
| EMPLOYER POC ADDRESS1 | 950 N. Meridian St. |
| EMPLOYER POC ADDRESS2 | Suite 140 |
| EMPLOYER POC CITY | Indianapolis |
| EMPLOYER POC STATE | IN |
| EMPLOYER POC POSTAL CODE | 46204 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 13173633671 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | koaldon@iuhealth.org |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Fuschetto |
| AGENT ATTORNEY FIRST NAME | Joseph |
| AGENT ATTORNEY MIDDLE NAME | Rocco |
| AGENT ATTORNEY ADDRESS1 | PO Box 910 |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Bloomington |
| AGENT ATTORNEY STATE | IN |
| AGENT ATTORNEY POSTAL CODE | 47402 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 18123329295 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | jrf@lawbr.com |
| LAWFIRM NAME BUSINESS NAME | Bunger & Robertson |
| STATE OF HIGHEST COURT | IN |
| NAME OF HIGHEST STATE COURT | Supreme Court of Indiana |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1701 N Senate Blvd |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Indianapolis |
| WORKSITE COUNTY | MARION |
| WORKSITE STATE | IN |
| WORKSITE POSTAL CODE | 46202 |
| WAGE RATE OF PAY FROM | $60.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $100.00 |
| WAGE UNIT OF PAY | Hour |
| PREVAILING WAGE | $53.87 |
| PW UNIT OF PAY | Hour |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-01 |