| CASE NUMBER | I-200-24321-479479 |
| CASE STATUS | Certified |
| RECEIVED DATE | 11/15/2024 |
| DECISION DATE | 11/22/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | ACCOUNTANT |
| SOC CODE | 13-2011.00 |
| SOC TITLE | Accountants and Auditors |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/15/2025 |
| END DATE | 1/14/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | CORE TECH CONSTRUCTION CORPORATION |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 388 SOUTH MARINE CORPS DRIVE |
| EMPLOYER ADDRESS2 | SUITE 400 |
| EMPLOYER CITY | TAMUNING |
| EMPLOYER STATE | GU |
| EMPLOYER POSTAL CODE | 96913 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 16714735000 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 23622 |
| EMPLOYER POC LAST NAME | CRUZ |
| EMPLOYER POC FIRST NAME | JOHANN |
| EMPLOYER POC MIDDLE NAME | LATTAO |
| EMPLOYER POC JOB TITLE | GENERAL MANAGER |
| EMPLOYER POC ADDRESS1 | 388 SOUTH MARINE CORPS DRIVE |
| EMPLOYER POC ADDRESS2 | SUITE 400 |
| EMPLOYER POC CITY | TAMUNING |
| EMPLOYER POC STATE | GU |
| EMPLOYER POC POSTAL CODE | 96913 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 16714735000 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | coretech.const@gmail.com |
| AGENT REPRESENTING EMPLOYER | No |
| AGENT ATTORNEY LAST NAME | |
| AGENT ATTORNEY FIRST NAME | |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | |
| AGENT ATTORNEY COUNTRY | |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | |
| LAWFIRM NAME BUSINESS NAME | |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 388 SOUTH MARINE CORPS DRIVE |
| WORKSITE ADDRESS2 | SUITE 400 |
| WORKSITE CITY | TAMUNING |
| WORKSITE COUNTY | TAMUNING |
| WORKSITE STATE | GU |
| WORKSITE POSTAL CODE | 96913 |
| WAGE RATE OF PAY FROM | $42,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $41,309.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-15 |