| CASE NUMBER | I-200-24303-440586 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/29/2024 |
| DECISION DATE | 11/5/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Logistics Analyst |
| SOC CODE | 13-1081.02 |
| SOC TITLE | Logistics Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/10/2025 |
| END DATE | 1/9/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | EVE Energy North America CORPORATION |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 7910 N Central Dr |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Lewis Center |
| EMPLOYER STATE | OH |
| EMPLOYER POSTAL CODE | 43035 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 16143892552 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 3359 |
| EMPLOYER POC LAST NAME | Wu |
| EMPLOYER POC FIRST NAME | John |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Company CEO |
| EMPLOYER POC ADDRESS1 | 7910 N Central Dr |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Lewis Center |
| EMPLOYER POC STATE | OH |
| EMPLOYER POC POSTAL CODE | 43035 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 16143892552 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | johnwu@evebatteryusa.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Tang |
| AGENT ATTORNEY FIRST NAME | Ming |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 1003 Little Bear Loop |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Lewis Center |
| AGENT ATTORNEY STATE | OH |
| AGENT ATTORNEY POSTAL CODE | 43035 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 16143583590 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | tanglawoffice@gmail.com |
| LAWFIRM NAME BUSINESS NAME | Tang Law Office LLC |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | SUPREME COURT OF CALIFORNIA |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 7910 N Central Dr |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Lewis Center |
| WORKSITE COUNTY | DELAWARE |
| WORKSITE STATE | OH |
| WORKSITE POSTAL CODE | 43035 |
| WAGE RATE OF PAY FROM | $57,949.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $57,949.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-10 |