| CASE NUMBER | I-200-24302-436179 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/28/2024 |
| DECISION DATE | 11/4/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Hospitalist |
| SOC CODE | 29-1216.00 |
| SOC TITLE | General Internal Medicine Physicians |
| FULL TIME POSITION | Y |
| BEGIN DATE | 3/1/2025 |
| END DATE | 2/29/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Lester E. Cox Medical Centers |
| TRADE NAME DBA | CoxHealth |
| EMPLOYER ADDRESS1 | 1423 N. Jefferson Avenue |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Springfield |
| EMPLOYER STATE | MO |
| EMPLOYER POSTAL CODE | 65802 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | MISSOURI |
| EMPLOYER PHONE | 14172694369 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 622110 |
| EMPLOYER POC LAST NAME | Johnson |
| EMPLOYER POC FIRST NAME | Paula |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Administrative Director of Physician Development |
| EMPLOYER POC ADDRESS1 | 3660 S. National Avenue |
| EMPLOYER POC ADDRESS2 | 1st Floor |
| EMPLOYER POC CITY | Springfield |
| EMPLOYER POC STATE | MO |
| EMPLOYER POC POSTAL CODE | 65807 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 14172694369 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | Paula.Johnson@coxhealth.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Webber |
| AGENT ATTORNEY FIRST NAME | Robert |
| AGENT ATTORNEY MIDDLE NAME | P. |
| AGENT ATTORNEY ADDRESS1 | 9800 Shelard Parkway |
| AGENT ATTORNEY ADDRESS2 | Suite 335 |
| AGENT ATTORNEY CITY | Plymouth |
| AGENT ATTORNEY STATE | MN |
| AGENT ATTORNEY POSTAL CODE | 55441 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 15074007405 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | bob@webberimmigration.com |
| LAWFIRM NAME BUSINESS NAME | Webber Arredondo Oja, LLC. |
| STATE OF HIGHEST COURT | MN |
| NAME OF HIGHEST STATE COURT | Minnesota Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 3801 S. National Avenue |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Springfield |
| WORKSITE COUNTY | GREENE |
| WORKSITE STATE | MO |
| WORKSITE POSTAL CODE | 65807 |
| WAGE RATE OF PAY FROM | $240,178.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $245,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $240,178.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Biancardi |
| PREPARER FIRST NAME | Matthew |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Webber Arredondo Oja, LLC |
| PREPARER EMAIL | matthew.biancardi@webberimmigration.com |
| BEGIN DATE CONVERTED | 2025-03-01 |