| CASE NUMBER | I-200-24298-431561 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/24/2024 |
| DECISION DATE | 10/31/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Engineer, Product Engineering |
| SOC CODE | 17-2131.00 |
| SOC TITLE | Materials Engineers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/4/2025 |
| END DATE | 1/3/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Simpson Strong-Tie Company, Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 5956 W Las Positas Blvd |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Pleasanton |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 94588 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 19255609000 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 332119 |
| EMPLOYER POC LAST NAME | McLauchlin |
| EMPLOYER POC FIRST NAME | Jana |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Manager, HR Operations |
| EMPLOYER POC ADDRESS1 | 5956 W Las Positas Blvd |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Pleasanton |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 94588 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 19255609000 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | jmclauchlin@strongtie.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Do |
| AGENT ATTORNEY FIRST NAME | Grace |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 150 Sutter St. #455 |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | San Francisco |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 94104 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 14154341161 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | grace@jspvisa.com |
| LAWFIRM NAME BUSINESS NAME | Jewell Stewart Pratt Beckerson & Carr PC |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | California Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 5956 W Las Positas Blvd. |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Pleasanton |
| WORKSITE COUNTY | ALAMEDA |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 94588 |
| WAGE RATE OF PAY FROM | $99,235.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $137,300.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $99,235.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | |
| PW OES YEAR | |
| PW OTHER SOURCE | Survey |
| PW OTHER YEAR | 2024 |
| PW SURVEY PUBLISHER | Willis Towers Watson |
| PW SURVEY NAME | Professional (Technical and Operations) Compensation Survey |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Chakravorty |
| PREPARER FIRST NAME | Arundhati |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Jewell Stewart Pratt Beckerson & Carr PC |
| PREPARER EMAIL | arundhati@jspvisa.com |
| BEGIN DATE CONVERTED | 2025-01-04 |