| CASE NUMBER | I-200-24296-425423 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/22/2024 |
| DECISION DATE | 10/29/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Clinical Laboratory Scientist |
| SOC CODE | 29-2011.00 |
| SOC TITLE | Medical and Clinical Laboratory Technologists |
| FULL TIME POSITION | Y |
| BEGIN DATE | 4/5/2025 |
| END DATE | 4/4/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Dignity Health |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 198 Inverness Drive West |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Englewood |
| EMPLOYER STATE | CO |
| EMPLOYER POSTAL CODE | 80112 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 17208757266 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 622110 |
| EMPLOYER POC LAST NAME | Allen |
| EMPLOYER POC FIRST NAME | Mark |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Chief Operations Officer |
| EMPLOYER POC ADDRESS1 | 1400 E. Church Street |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Santa Maria |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 93454 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 18057393105 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | mark.allen@commonspirit.org |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Leung |
| AGENT ATTORNEY FIRST NAME | Jared |
| AGENT ATTORNEY MIDDLE NAME | C |
| AGENT ATTORNEY ADDRESS1 | 1375 N. Scottsdale Road |
| AGENT ATTORNEY ADDRESS2 | Suite 390 |
| AGENT ATTORNEY CITY | Scottsdale |
| AGENT ATTORNEY STATE | AZ |
| AGENT ATTORNEY POSTAL CODE | 85257 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 16026759486 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | jleung@jclimmigration.com |
| LAWFIRM NAME BUSINESS NAME | JCL Immigration Attorneys, PLLC |
| STATE OF HIGHEST COURT | AZ |
| NAME OF HIGHEST STATE COURT | Arizona Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1400 E. Church Street |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Santa Maria |
| WORKSITE COUNTY | SANTA BARBARA |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 93454 |
| WAGE RATE OF PAY FROM | $36.95 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $64.00 |
| WAGE UNIT OF PAY | Hour |
| PREVAILING WAGE | $36.95 |
| PW UNIT OF PAY | Hour |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Employment |
| PREPARER LAST NAME | Denler |
| PREPARER FIRST NAME | Cameron |
| PREPARER MIDDLE INITIAL | N |
| PREPARER BUSINESS NAME | JCL Immigration Attorneys, PLLC |
| PREPARER EMAIL | cdenler@jclimmigration.com |
| BEGIN DATE CONVERTED | 2025-04-05 |