CASE NUMBER | I-200-24291-414423 |
CASE STATUS | Certified |
RECEIVED DATE | 10/17/2024 |
DECISION DATE | 10/24/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Principal Applications Developer |
SOC CODE | 15-1252.00 |
SOC TITLE | Software Developers |
FULL TIME POSITION | Y |
BEGIN DATE | 12/15/2024 |
END DATE | 12/14/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 1 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | CITY OF SACRAMENTO |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 915 I STREET |
EMPLOYER ADDRESS2 | 3RD FLOOR |
EMPLOYER CITY | SACRAMENTO |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 95814 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 19168085763 |
EMPLOYER PHONE EXT | |
NAICS CODE | 921110 |
EMPLOYER POC LAST NAME | Vaioleti |
EMPLOYER POC FIRST NAME | Cassy |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Office of the CIO |
EMPLOYER POC ADDRESS1 | 915 I STREET |
EMPLOYER POC ADDRESS2 | 3RD FLOOR |
EMPLOYER POC CITY | SACRAMENTO |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 95814 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 19168088047 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | Cvaioleti@CityofSacramento.org |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | ROMO |
AGENT ATTORNEY FIRST NAME | ALANNA |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 425 University Avenue |
AGENT ATTORNEY ADDRESS2 | Suite 210 |
AGENT ATTORNEY CITY | Sacramento |
AGENT ATTORNEY STATE | CA |
AGENT ATTORNEY POSTAL CODE | 95825 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 19164436918 |
AGENT ATTORNEY PHONE EXT | 112 |
AGENT ATTORNEY EMAIL ADDRESS | INFO@KANTERROMO.COM |
LAWFIRM NAME BUSINESS NAME | KANTER AND ROMO IMMIGRATION LAW OFFICE |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | SUPREME COURT OF CALIFORNIA |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 915 I Street |
WORKSITE ADDRESS2 | 3rd Floor |
WORKSITE CITY | Sacramento |
WORKSITE COUNTY | SACRAMENTO |
WORKSITE STATE | CA |
WORKSITE POSTAL CODE | 95814 |
WAGE RATE OF PAY FROM | $117,550.94 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | $154,237.03 |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $117,550.94 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | |
PW OES YEAR | |
PW OTHER SOURCE | CBA |
PW OTHER YEAR | 2023 |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business and Employment |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-12-15 |