| CASE NUMBER | I-200-24289-407729 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/15/2024 |
| DECISION DATE | 10/22/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Assistant Specialist |
| SOC CODE | 19-1013.00 |
| SOC TITLE | Soil and Plant Scientists |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/10/2025 |
| END DATE | 1/9/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | The University of Arizona |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 615 North Park Avenue, Room 141 |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Tucson |
| EMPLOYER STATE | AZ |
| EMPLOYER POSTAL CODE | 85719 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 15206266289 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611310 |
| EMPLOYER POC LAST NAME | BLEAU |
| EMPLOYER POC FIRST NAME | Dana |
| EMPLOYER POC MIDDLE NAME | R. |
| EMPLOYER POC JOB TITLE | Executive Director, Employee Immigration Services |
| EMPLOYER POC ADDRESS1 | The University of Arizona, Int'l Faculty & Scholars |
| EMPLOYER POC ADDRESS2 | 615 North Park Avenue, Room 141 |
| EMPLOYER POC CITY | Tucson |
| EMPLOYER POC STATE | AZ |
| EMPLOYER POC POSTAL CODE | 85719 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 15206266289 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | kovach@arizona.edu |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | SULTAN |
| AGENT ATTORNEY FIRST NAME | Tarik |
| AGENT ATTORNEY MIDDLE NAME | H. |
| AGENT ATTORNEY ADDRESS1 | 2870 North Swan Road |
| AGENT ATTORNEY ADDRESS2 | Suite 160 |
| AGENT ATTORNEY CITY | Tucson |
| AGENT ATTORNEY STATE | AZ |
| AGENT ATTORNEY POSTAL CODE | 85712 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 15208829633 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | sullivan@azimm.com |
| LAWFIRM NAME BUSINESS NAME | Wolf Sultan Vazquez PC |
| STATE OF HIGHEST COURT | AZ |
| NAME OF HIGHEST STATE COURT | Supreme |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 37860 West Smith-Enke Road |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Maricopa |
| WORKSITE COUNTY | PINAL |
| WORKSITE STATE | AZ |
| WORKSITE POSTAL CODE | 85138 |
| WAGE RATE OF PAY FROM | $87,975.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $63,523.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-10 |