| CASE NUMBER | I-200-24288-405384 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/14/2024 |
| DECISION DATE | 10/21/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Senior Operational Analyst |
| SOC CODE | 15-2051.01 |
| SOC TITLE | Business Intelligence Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/3/2025 |
| END DATE | 4/28/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Portland General Electric Company |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 121 SW Salmon Street |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Portland |
| EMPLOYER STATE | OR |
| EMPLOYER POSTAL CODE | 97204 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 15034642390 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 22111 |
| EMPLOYER POC LAST NAME | Izquierdo |
| EMPLOYER POC FIRST NAME | Lucy |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Supervisor Human Resources Services |
| EMPLOYER POC ADDRESS1 | 121 SW Salmon Street |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Portland |
| EMPLOYER POC STATE | OR |
| EMPLOYER POC POSTAL CODE | 97204 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 15034647016 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | Lucy.Izquierdo@pgn.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Bartoloni |
| AGENT ATTORNEY FIRST NAME | Andrea |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 805 SW Broadway Suite 1500 |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Portland |
| AGENT ATTORNEY STATE | OR |
| AGENT ATTORNEY POSTAL CODE | 97205 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 15032268622 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | abartoloni@buchalter.com |
| LAWFIRM NAME BUSINESS NAME | Buchalter, A Professional Corporation |
| STATE OF HIGHEST COURT | OR |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 3700 SE 17th Avenue |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Portland |
| WORKSITE COUNTY | MULTNOMAH |
| WORKSITE STATE | OR |
| WORKSITE POSTAL CODE | 97202 |
| WAGE RATE OF PAY FROM | $105,637.57 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $101,504.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | N/A |
| PREPARER FIRST NAME | N/A |
| PREPARER MIDDLE INITIAL | N/A |
| PREPARER BUSINESS NAME | Not Applicable |
| PREPARER EMAIL | N/A |
| BEGIN DATE CONVERTED | 2025-01-03 |