| CASE NUMBER | I-200-24281-389947 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/7/2024 |
| DECISION DATE | 10/15/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | BUSINESS INTELLIGENCE DEVELOPER |
| SOC CODE | 15-2051.01 |
| SOC TITLE | Business Intelligence Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/24/2025 |
| END DATE | 1/23/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | QUADAX INC. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 7500 OLD OAK BLVD |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | MIDDLEBURG HEIGHTS |
| EMPLOYER STATE | OH |
| EMPLOYER POSTAL CODE | 44130 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 14407776300 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 511210 |
| EMPLOYER POC LAST NAME | MATSON |
| EMPLOYER POC FIRST NAME | ERIC |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | EXECUTIVE VICE PRESIDENT, IT |
| EMPLOYER POC ADDRESS1 | 7500 OLD OAK BLVD |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | MIDDLEBURG HEIGHTS |
| EMPLOYER POC STATE | OH |
| EMPLOYER POC POSTAL CODE | 44130 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 14407707063 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | ERICMATSON@QUADAX.COM |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | BROWN |
| AGENT ATTORNEY FIRST NAME | ERIN |
| AGENT ATTORNEY MIDDLE NAME | PATRICE |
| AGENT ATTORNEY ADDRESS1 | 1468 W 9TH STREET |
| AGENT ATTORNEY ADDRESS2 | STE 705 |
| AGENT ATTORNEY CITY | CLEVELAND |
| AGENT ATTORNEY STATE | OH |
| AGENT ATTORNEY POSTAL CODE | 44113 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 12168614414 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | ebrown@rbrownllc.com |
| LAWFIRM NAME BUSINESS NAME | Robert Brown LLC |
| STATE OF HIGHEST COURT | OH |
| NAME OF HIGHEST STATE COURT | Ohio Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 4219 Keeneland Court |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Columbus |
| WORKSITE COUNTY | FRANKLIN |
| WORKSITE STATE | OH |
| WORKSITE POSTAL CODE | 43230 |
| WAGE RATE OF PAY FROM | $94,826.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $78,374.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-24 |