| CASE NUMBER | I-200-24278-386841 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/4/2024 |
| DECISION DATE | 10/11/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Business Intelligence Analyst 2 “ FP&A |
| SOC CODE | 15-2051.01 |
| SOC TITLE | Business Intelligence Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/1/2025 |
| END DATE | 12/31/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Loma Linda University Shared Services |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 197 E. Caroline Street |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | San Bernardino |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 92408 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 19096514001 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611710 |
| EMPLOYER POC LAST NAME | Ramos |
| EMPLOYER POC FIRST NAME | Vanessa |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Employment Analyst |
| EMPLOYER POC ADDRESS1 | 197 E. Caroline Street |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | San Bernardino |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 92408 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 19096514042 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | varamos@llu.edu |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Dgebuadze |
| AGENT ATTORNEY FIRST NAME | Alexander |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 21650 Oxnard Street, Suite 1408 |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Woodland Hills |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 91367 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 18184353500 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | ad@sostrin.com |
| LAWFIRM NAME BUSINESS NAME | Sostrin Immigration Lawyers, LLP |
| STATE OF HIGHEST COURT | MN |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 197 E. Caroline Street |
| WORKSITE ADDRESS2 | 2nd Floor |
| WORKSITE CITY | San Bernardino |
| WORKSITE COUNTY | SAN BERNARDINO |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 92408 |
| WAGE RATE OF PAY FROM | $75,129.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $68,224.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-01 |