| CASE NUMBER | I-200-24277-384021 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/3/2024 |
| DECISION DATE | 10/10/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Senior Marketing Analyst |
| SOC CODE | 13-1161.00 |
| SOC TITLE | Market Research Analysts and Marketing Specialists |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/31/2025 |
| END DATE | 1/30/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Insperity Services, L.P. |
| TRADE NAME DBA | Insperity |
| EMPLOYER ADDRESS1 | 19001 Crescent Springs Drive |
| EMPLOYER ADDRESS2 | N/A |
| EMPLOYER CITY | Kingwood |
| EMPLOYER STATE | TX |
| EMPLOYER POSTAL CODE | 77339 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 12813482871 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 561330 |
| EMPLOYER POC LAST NAME | Powell |
| EMPLOYER POC FIRST NAME | Amy |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | SVP, Innovative Technology Solutions |
| EMPLOYER POC ADDRESS1 | 19001 Crescent Springs Drive |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Kingwood |
| EMPLOYER POC STATE | TX |
| EMPLOYER POC POSTAL CODE | 77339-3802 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 12813482871 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | amy.powell@insperity.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | LANGEMEIER |
| AGENT ATTORNEY FIRST NAME | AVALYN |
| AGENT ATTORNEY MIDDLE NAME | CASTILLO |
| AGENT ATTORNEY ADDRESS1 | 3 Greenway Plaza |
| AGENT ATTORNEY ADDRESS2 | Suite 800 |
| AGENT ATTORNEY CITY | HOUSTON |
| AGENT ATTORNEY STATE | TX |
| AGENT ATTORNEY POSTAL CODE | 77046 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 17132298733 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | kortiz@fosterglobal.com |
| LAWFIRM NAME BUSINESS NAME | FOSTER LLP |
| STATE OF HIGHEST COURT | TX |
| NAME OF HIGHEST STATE COURT | SUPREME COURT OF TEXAS |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 19001 Crescent Springs Drive |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Kingwood |
| WORKSITE COUNTY | HARRIS |
| WORKSITE STATE | TX |
| WORKSITE POSTAL CODE | 77339 |
| WAGE RATE OF PAY FROM | $103,633.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $88,400.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-31 |