| CASE NUMBER | I-200-24276-379665 |
| CASE STATUS | Certified |
| RECEIVED DATE | 10/2/2024 |
| DECISION DATE | 10/9/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Senior Business Analyst (IT) |
| SOC CODE | 15-1211.00 |
| SOC TITLE | Computer Systems Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 3/21/2025 |
| END DATE | 3/20/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Sony Pictures Entertainment Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 10202 W Washington Blvd |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Culver City |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 90232 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 13102444000 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 512110 |
| EMPLOYER POC LAST NAME | McNally |
| EMPLOYER POC FIRST NAME | Patty |
| EMPLOYER POC MIDDLE NAME | M |
| EMPLOYER POC JOB TITLE | Senior Manager, Immigration Services |
| EMPLOYER POC ADDRESS1 | 601 Brickell Key Drive |
| EMPLOYER POC ADDRESS2 | Suite 300 |
| EMPLOYER POC CITY | Miami |
| EMPLOYER POC STATE | FL |
| EMPLOYER POC POSTAL CODE | 33131 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 13054003164 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | patty_mcnally@spe.sony.com |
| AGENT REPRESENTING EMPLOYER | No |
| AGENT ATTORNEY LAST NAME | |
| AGENT ATTORNEY FIRST NAME | |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | |
| AGENT ATTORNEY COUNTRY | |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | |
| LAWFIRM NAME BUSINESS NAME | |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 10202 W Washington Blvd |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Culver City |
| WORKSITE COUNTY | LOS ANGELES |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 90232 |
| WAGE RATE OF PAY FROM | $120,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $150,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $119,995.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-03-21 |