| CASE NUMBER | I-200-24271-369812 |
| CASE STATUS | Certified |
| RECEIVED DATE | 9/27/2024 |
| DECISION DATE | 10/4/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Professor |
| SOC CODE | 25-1054.00 |
| SOC TITLE | Physics Teachers, Postsecondary |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/5/2025 |
| END DATE | 1/4/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Kansas State University |
| TRADE NAME DBA | Kansas State University |
| EMPLOYER ADDRESS1 | International Student and Scholar Services |
| EMPLOYER ADDRESS2 | 1414 Mid Campus Dr. North |
| EMPLOYER CITY | Manhattan |
| EMPLOYER STATE | KS |
| EMPLOYER POSTAL CODE | 66506 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 17855326449 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611310 |
| EMPLOYER POC LAST NAME | Robson |
| EMPLOYER POC FIRST NAME | Ang |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | International Scholar Coordinator |
| EMPLOYER POC ADDRESS1 | 1414 Mid Campus Drive North |
| EMPLOYER POC ADDRESS2 | International Student and Scholar Services |
| EMPLOYER POC CITY | Manhattan |
| EMPLOYER POC STATE | KS |
| EMPLOYER POC POSTAL CODE | 66506 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 17855326449 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | arobson@ksu.edu |
| AGENT REPRESENTING EMPLOYER | No |
| AGENT ATTORNEY LAST NAME | |
| AGENT ATTORNEY FIRST NAME | |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | |
| AGENT ATTORNEY COUNTRY | |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | |
| LAWFIRM NAME BUSINESS NAME | |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1228 N 17th Street |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Manhattan |
| WORKSITE COUNTY | RILEY |
| WORKSITE STATE | KS |
| WORKSITE POSTAL CODE | 66506 |
| WAGE RATE OF PAY FROM | $111,170.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $115,147.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $43,220.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-05 |