| CASE NUMBER | I-200-24271-370445 |
| CASE STATUS | Certified |
| RECEIVED DATE | 9/27/2024 |
| DECISION DATE | 10/4/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Data Science Manager |
| SOC CODE | 15-2051.00 |
| SOC TITLE | Data Scientists |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/10/2025 |
| END DATE | 1/9/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Master International Corporation |
| TRADE NAME DBA | Master Electronics |
| EMPLOYER ADDRESS1 | 2425 South 21st St |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Phoenix |
| EMPLOYER STATE | AZ |
| EMPLOYER POSTAL CODE | 85034 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 16026853968 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 423620 |
| EMPLOYER POC LAST NAME | Bowers |
| EMPLOYER POC FIRST NAME | Justin |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | VP of People |
| EMPLOYER POC ADDRESS1 | 2425 South 21st St |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Phoenix |
| EMPLOYER POC STATE | AZ |
| EMPLOYER POC POSTAL CODE | 85034 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 16026853968 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | justin.bowers@masterelectronics.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Nosek |
| AGENT ATTORNEY FIRST NAME | Lisa |
| AGENT ATTORNEY MIDDLE NAME | M |
| AGENT ATTORNEY ADDRESS1 | 300 W Adams St |
| AGENT ATTORNEY ADDRESS2 | Suite 500 |
| AGENT ATTORNEY CITY | Chicago |
| AGENT ATTORNEY STATE | IL |
| AGENT ATTORNEY POSTAL CODE | 60606 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 13126619100 |
| AGENT ATTORNEY PHONE EXT | 8906 |
| AGENT ATTORNEY EMAIL ADDRESS | lnosek@immattyllp.com |
| LAWFIRM NAME BUSINESS NAME | Immigration Attorneys, LLP |
| STATE OF HIGHEST COURT | IL |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 2425 South 21st St |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Phoenix |
| WORKSITE COUNTY | MARICOPA |
| WORKSITE STATE | AZ |
| WORKSITE POSTAL CODE | 85034 |
| WAGE RATE OF PAY FROM | $155,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $115,357.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business and Employment |
| PREPARER LAST NAME | Gerasmo |
| PREPARER FIRST NAME | Virginia |
| PREPARER MIDDLE INITIAL | R |
| PREPARER BUSINESS NAME | Immigration Attorneys |
| PREPARER EMAIL | vgerasmo@immattyllp.com |
| BEGIN DATE CONVERTED | 2025-01-10 |