| CASE NUMBER | I-200-24268-362043 |
| CASE STATUS | Certified |
| RECEIVED DATE | 9/24/2024 |
| DECISION DATE | 10/1/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Lead Software Engineer |
| SOC CODE | 15-1252.00 |
| SOC TITLE | Software Developers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/2/2025 |
| END DATE | 1/1/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 1 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | GoodRx, Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 2701 Olympic Boulevard, West Building |
| EMPLOYER ADDRESS2 | Suite 200 |
| EMPLOYER CITY | Santa Monica |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 90404 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 18887992553 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 454110 |
| EMPLOYER POC LAST NAME | Delligatta |
| EMPLOYER POC FIRST NAME | Kristine |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Human Resources Manager |
| EMPLOYER POC ADDRESS1 | 2701 Olympic Boulevard, West Building - Suite 200 |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Santa Monica |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 90404 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 18552682822 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | kristine.delligatta@goodrx.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Cheng |
| AGENT ATTORNEY FIRST NAME | Cheng |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 18401 Von Karman Ave. |
| AGENT ATTORNEY ADDRESS2 | Suite 255 |
| AGENT ATTORNEY CITY | Irvine |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 92612 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 19498629408 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | james.rodriguez@fragomen.com |
| LAWFIRM NAME BUSINESS NAME | Fragomen, Del Rey, Bernsen & Loewy, LLP |
| STATE OF HIGHEST COURT | NY |
| NAME OF HIGHEST STATE COURT | NEW YORK |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 19711 Edmonds Pl |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Santa Clarita |
| WORKSITE COUNTY | LOS ANGELES |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 91350 |
| WAGE RATE OF PAY FROM | $219,991.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $176,134.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Rodriguez |
| PREPARER FIRST NAME | James |
| PREPARER MIDDLE INITIAL | M |
| PREPARER BUSINESS NAME | Fragomen, Del Rey, Bernsen & Loewy, LLP |
| PREPARER EMAIL | james.rodriguez@fragomen.com |
| BEGIN DATE CONVERTED | 2025-01-02 |