| CASE NUMBER | I-200-24268-361904 |
| CASE STATUS | Certified |
| RECEIVED DATE | 9/24/2024 |
| DECISION DATE | 10/1/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Postdoctoral Scholar Employee |
| SOC CODE | 17-2199.00 |
| SOC TITLE | Engineers, All Other |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/27/2025 |
| END DATE | 1/26/2026 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | University of California, Berkeley |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 2150 Shattuck Ave, Suite 500 |
| EMPLOYER ADDRESS2 | Berkeley International Office |
| EMPLOYER CITY | Berkeley |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 94704 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 15106422818 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611310 |
| EMPLOYER POC LAST NAME | Hollingshead |
| EMPLOYER POC FIRST NAME | Vala |
| EMPLOYER POC MIDDLE NAME | Sook |
| EMPLOYER POC JOB TITLE | Scholar Advisor |
| EMPLOYER POC ADDRESS1 | 2150 Shattuck Ave, Suite 500 |
| EMPLOYER POC ADDRESS2 | Berkeley International Office |
| EMPLOYER POC CITY | Berkeley |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 94704 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 15106422818 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | I129@berkeley.edu |
| AGENT REPRESENTING EMPLOYER | No |
| AGENT ATTORNEY LAST NAME | |
| AGENT ATTORNEY FIRST NAME | |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | |
| AGENT ATTORNEY COUNTRY | |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | |
| LAWFIRM NAME BUSINESS NAME | |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | Dept of Chemistry, UC Berkeley |
| WORKSITE ADDRESS2 | B75 Hildebrand Hall |
| WORKSITE CITY | Berkeley |
| WORKSITE COUNTY | ALAMEDA |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 94720 |
| WAGE RATE OF PAY FROM | $80,034.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $80,034.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | |
| PW OES YEAR | |
| PW OTHER SOURCE | CBA |
| PW OTHER YEAR | 2022 |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-27 |