| CASE NUMBER | I-200-24268-360216 |
| CASE STATUS | Certified |
| RECEIVED DATE | 9/24/2024 |
| DECISION DATE | 10/1/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Head of Analytics |
| SOC CODE | 15-2051.01 |
| SOC TITLE | Business Intelligence Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/8/2025 |
| END DATE | 1/8/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | NowThis Media Group LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 294 Washington Street |
| EMPLOYER ADDRESS2 | Suite 500 |
| EMPLOYER CITY | Boston |
| EMPLOYER STATE | MA |
| EMPLOYER POSTAL CODE | 2108 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 17135156714 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 519130 |
| EMPLOYER POC LAST NAME | Mussalli |
| EMPLOYER POC FIRST NAME | Sharon |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Chief Executive Officer |
| EMPLOYER POC ADDRESS1 | 112 West 26th Street |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | New York |
| EMPLOYER POC STATE | NY |
| EMPLOYER POC POSTAL CODE | 10001 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 18013235940 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | sharon.mussalli@nowthismedia.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Young |
| AGENT ATTORNEY FIRST NAME | Elaine |
| AGENT ATTORNEY MIDDLE NAME | Campbell |
| AGENT ATTORNEY ADDRESS1 | 36 South State Street |
| AGENT ATTORNEY ADDRESS2 | Suite 1900 |
| AGENT ATTORNEY CITY | Salt Lake City |
| AGENT ATTORNEY STATE | UT |
| AGENT ATTORNEY POSTAL CODE | 84111 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 18013235940 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | eyoung@kmclaw.com |
| LAWFIRM NAME BUSINESS NAME | Kirton Mcconkie |
| STATE OF HIGHEST COURT | UT |
| NAME OF HIGHEST STATE COURT | Supreme |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 112 West 26th Street |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | New York City |
| WORKSITE COUNTY | NEW YORK |
| WORKSITE STATE | NY |
| WORKSITE POSTAL CODE | 10001 |
| WAGE RATE OF PAY FROM | $165,807.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $141,170.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Young |
| PREPARER FIRST NAME | Elaine |
| PREPARER MIDDLE INITIAL | C |
| PREPARER BUSINESS NAME | Kirton McConkie |
| PREPARER EMAIL | eyoung@kmclaw.com |
| BEGIN DATE CONVERTED | 2025-01-08 |