| CASE NUMBER | I-200-23226-261501 |
| CASE STATUS | Certified |
| RECEIVED DATE | 8/14/2023 |
| DECISION DATE | 8/21/2023 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Medical Technologist |
| SOC CODE | 29-2011.00 |
| SOC TITLE | Medical and Clinical Laboratory Technologists |
| FULL TIME POSITION | Y |
| BEGIN DATE | 2/13/2024 |
| END DATE | 2/12/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Ochsner Clinic Foundation |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 1450 Poydras Street |
| EMPLOYER ADDRESS2 | Suite 2600 |
| EMPLOYER CITY | New Orleans |
| EMPLOYER STATE | LA |
| EMPLOYER POSTAL CODE | 70112 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +15048427898 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 622110 |
| EMPLOYER POC LAST NAME | HARTLEY |
| EMPLOYER POC FIRST NAME | SANDRA |
| EMPLOYER POC MIDDLE NAME | P. |
| EMPLOYER POC JOB TITLE | Compliance & Risk Senior Consultant |
| EMPLOYER POC ADDRESS1 | 1450 Poydras Street |
| EMPLOYER POC ADDRESS2 | Suite 2600 |
| EMPLOYER POC CITY | NEW ORLEANS |
| EMPLOYER POC STATE | LA |
| EMPLOYER POC POSTAL CODE | 70112 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +15048427898 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | SAHARTLEY@OCHSNER.ORG |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Zollinger |
| AGENT ATTORNEY FIRST NAME | Jeremy |
| AGENT ATTORNEY MIDDLE NAME | Scott |
| AGENT ATTORNEY ADDRESS1 | 1100 Poydras Street |
| AGENT ATTORNEY ADDRESS2 | Suite 1485 |
| AGENT ATTORNEY CITY | New Orleans |
| AGENT ATTORNEY STATE | LA |
| AGENT ATTORNEY POSTAL CODE | 70163 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +15048811300 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | jzollinger@zollingerlaw.com |
| LAWFIRM NAME BUSINESS NAME | Zollinger Immigration |
| STATE OF HIGHEST COURT | LA |
| NAME OF HIGHEST STATE COURT | Louisiana Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 2700 Napoleon Avenue |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | New Orleans |
| WORKSITE COUNTY | ORLEANS |
| WORKSITE STATE | LA |
| WORKSITE POSTAL CODE | 70115 |
| WAGE RATE OF PAY FROM | 25.6 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $40.95 |
| WAGE UNIT OF PAY | Hour |
| PREVAILING WAGE | $19.29 |
| PW UNIT OF PAY | Hour |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-02 |