Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
Human Mode, Llc | Xr Software Engineer Iii | Oklahoma City, OK | $67,808.00 | 6/24/2024 | 10/1/2024 |
Virewirx, Inc. | Xr Systems Engineer | San Diego, CA | $152,027.00 | 8/19/2024 | 10/1/2024 |
Human Mode, Llc | Xr Software Engineer Iii | Oklahoma City, OK | $67808 | 4/22/2024 | 10/1/2024 |
Transfr Inc. | Xr Designer | New York, NY | $110000 | 5/9/2024 | 10/1/2024 |
Bytedance Inc. | Xr Camera Engineer - Pico | San Jose, CA | $165000 | 5/13/2024 | 10/1/2024 |
Airbus Americas, Inc. | X-plant Manufacturing Engineer I | Herndon, VA | $80100.8 | 6/7/2024 | 10/1/2024 |
Valtech Solutions Llc | Xstore Automation Specialist | Plano, TX | $120000 | 6/17/2024 | 10/1/2024 |
Valtech Solutions Llc | Xstore Automation Specialist | Plano, TX | $120000 | 6/17/2024 | 10/1/2024 |
Displaying page 1 of 1 from 8 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.