| Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
|---|---|---|---|---|---|
| 1byone Products Inc. | Business Intelligence Analyst | Ontario, CA | $$63,000.00 | 11/12/2024 | 1/6/2025 |
| 1-800-flowers.com, Inc. | Technical Manager | Jericho, NY | $$173,534.00 | 12/20/2024 | 1/6/2025 |
| 1-800-flowers.com, Inc. | Sr Manager “ Application Development | Jericho, NY | $$152,000.00 | 12/20/2024 | 1/6/2025 |
| 10x Genomics, Inc. | Document Control Specialist Ii | Pleasanton, CA | $$90,000.00 | 1/7/2025 | 1/13/2025 |
| 1211 Wpr Medical Services Pc | Medical Doctor | Bronx, NY | $$80.00 | 1/17/2025 | 1/24/2025 |
| 10x Genomics, Inc. | Workday Solutions Architect | Pleasanton, CA | $210000 | 4/18/2024 | 5/13/2024 |
Displaying page 1 of 1 from 6 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.