Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
7-eleven, Inc. | Software Engineer Ii | Irving, TX | $$114,156.00 | 12/30/2024 | 1/9/2025 |
7-eleven, Inc. | Staff Engineer-manager | Irving, TX | $$153,878.00 | 1/16/2025 | 1/27/2025 |
7-eleven, Inc. | Senior Qa Automation Engineer | Irving, TX | $113194 | 4/26/2024 | 5/13/2024 |
7-eleven, Inc. | Senior Data Engineer Azure | Irving, TX | $116979 | 4/26/2024 | 5/13/2024 |
7-eleven, Inc. | Software Engineer Ii | Irving, TX | $101192 | 4/29/2024 | 5/13/2024 |
776 Management, Llc | Portfolio Outcomes Manager | Jupiter, FL | $225000 | 5/8/2024 | 5/13/2024 |
Displaying page 1 of 1 from 6 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.