Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
22 What's Next, Llc | Private Chef | Media, PA | $125,000.00 | 12/15/2023 | 1/8/2024 |
22 What's Next, Llc | Private Chef | Media, PA | $125000 | 12/13/2023 | 1/8/2024 |
22 What's Next, Llc | Private Chef | Media, PA | $125000 | 12/15/2023 | 1/8/2024 |
22 What's Next, Llc | Private Chef | Media, PA | $125000 | 12/13/2023 | 1/8/2024 |
22 What's Next, Llc | Private Chef | Media, PA | $125000 | 12/15/2023 | 1/8/2024 |
22 What's Next, Llc | Private Chef | Media, PA | $125000 | 12/13/2023 | 1/8/2024 |
22 What's Next, Llc | Private Chef | Media, PA | $125000 | 12/15/2023 | 1/8/2024 |
2a Usa, Inc. | Project Manager | Auburn, AL | $55702 | 9/18/2023 | 1/8/2024 |
Displaying page 1 of 1 from 8 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.