Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
3i Infotech, Inc. | Product Owner | Edison, NJ | $70,000.00 | 7/30/2024 | 8/6/2024 |
3 Itek Llc | Sr. System Engineer | Charlotte, NC | $108077 | 2/1/2024 | 6/6/2024 |
3i Infotech, Inc. | Reactjs Developer | Edison, NJ | $82000 | 2/27/2024 | 3/6/2024 |
3i Infotech, Inc. | .net Developer | Edison, NJ | $77000 | 4/25/2024 | 5/6/2024 |
3 Itek Llc | Senior System Engineer | Charlotte, NC | $108077 | 4/29/2024 | 5/6/2024 |
365 Retail Markets, Llc | Mobile Developer | Troy, MI | $110000 | 4/30/2024 | 5/6/2024 |
3 Itek Llc | Sr. System Engineer | Charlotte, NC | $108077 | 2/1/2024 | 6/6/2024 |
3i Infotech, Inc. | Reactjs Developer | Edison, NJ | $82000 | 2/27/2024 | 3/6/2024 |
Displaying page 1 of 1 from 8 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.