Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
66degrees Llc | Business Intelligence Analysts | Chicago , IL | $112,996.00 | 8/15/2024 | 12/15/2024 |
6e Technologies, Llc | Software Engineer | Denver, CO | $108992 | 10/5/2023 | 2/12/2024 |
6e Technologies, Llc | Pega Developer | Denver, CO | $101192 | 2/2/2024 | 2/12/2024 |
6e Technologies, Llc | Software Engineer | Denver, CO | $108992 | 10/5/2023 | 2/12/2024 |
6e Technologies, Llc | Pega Developer | Denver, CO | $101192 | 2/2/2024 | 2/12/2024 |
6e Technologies, Llc | Software Engineer | Denver, CO | $108992 | 10/5/2023 | 2/12/2024 |
Displaying page 1 of 1 from 6 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.