Displaying page 32 of 32 from 4660 Records
| Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
|---|---|---|---|---|---|
| Amazon.com Services Llc | Research Scientist Ii | Arlington, VA | $189300 | 9/21/2023 | 3/13/2024 |
| Apple Inc. | Engineering Project Manager | Cupertino, CA | $144400 | 9/21/2023 | 3/13/2024 |
| Amazon.com Services Llc | Hardware Development Engineer Ii | Arlington, VA | $171300 | 9/21/2023 | 3/13/2024 |
| Apple Inc. | Engineering Project Manager | Cupertino, CA | $119200 | 9/21/2023 | 3/13/2024 |
| Apple Inc. | Engineering Project Manager | Cupertino, CA | $144400 | 9/21/2023 | 3/13/2024 |
| Apple Inc. | Hardware Development Engineer | Cupertino, CA | $153504 | 9/21/2023 | 3/13/2024 |
| American Family Life Assurance Company Of Columbus (aflac) | Technical Consultant | Columbus, GA | $124999 | 9/21/2023 | 1/13/2024 |
| Apple Inc. | Software Development Engineer | Cupertino, CA | $204600 | 9/21/2023 | 3/13/2024 |
| Apple Inc. | Software Development Engineer | Cupertino, CA | $195318 | 9/21/2023 | 3/13/2024 |
| Apple Inc. | Software Development Engineer - Applications | Cupertino, CA | $138900 | 9/22/2023 | 3/13/2024 |
Displaying page 32 of 32 from 4660 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.