Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
10x Genomics, Inc. | Solutions Architect, Oracle Cloud Supply Chain Management | Pleasanton, CA | $185,000.00 | 9/13/2024 | 10/14/2024 |
10012 Holdings Inc. | Public Relations Specialist | New York, NY | $70000 | 1/26/2024 | 2/10/2024 |
10x Genomics, Inc. | Staff Process Engineer, Data Analytics | Pleasanton, CA | $175000 | 1/31/2024 | 5/10/2024 |
10x Genomics, Inc. | Staff Process Engineer, Data Analytics | Pleasanton, CA | $180000 | 3/21/2024 | 5/10/2024 |
10x Genomics, Inc. | Senior Regulatory Compliance Engineer | Pleasanton, CA | $150000 | 5/2/2024 | 10/25/2024 |
10x Genomics, Inc. | Senior Regulatory Compliance Engineer | Pleasanton, CA | $150000 | 5/2/2024 | 10/25/2024 |
10012 Holdings Inc. | Public Relations Specialist | New York, NY | $70000 | 1/26/2024 | 2/10/2024 |
10x Genomics, Inc. | Staff Process Engineer, Data Analytics | Pleasanton, CA | $175000 | 1/31/2024 | 5/10/2024 |
10x Genomics, Inc. | Staff Process Engineer, Data Analytics | Pleasanton, CA | $180000 | 3/21/2024 | 5/10/2024 |
Displaying page 1 of 1 from 9 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.