Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
1st Ranking Technologies | Technology Architect | Lewisville, TX | $101,192.00 | 6/26/2024 | 7/2/2024 |
10x Genomics, Inc. | Sr. Research Associate Ii | Pleasanton, CA | $112,570.00 | 8/8/2024 | 9/2/2024 |
10x Genomics, Inc. | Group Product Manager, Software | Pleasanton, CA | $195000 | 10/12/2023 | 1/2/2024 |
1-800-flowers.com, Inc. | Oms Developer | Jericho , NY | $101192 | 12/8/2023 | 1/2/2024 |
1. Vgw Us Inc. | Senior Software Engineer | Boulder, CO | $177000 | 2/8/2024 | 5/2/2024 |
10x Genomics, Inc. | Group Product Manager, Software | Pleasanton, CA | $195000 | 10/12/2023 | 1/2/2024 |
1-800-flowers.com, Inc. | Oms Developer | Jericho , NY | $101192 | 12/8/2023 | 1/2/2024 |
1. Vgw Us Inc. | Senior Software Engineer | Boulder, CO | $177000 | 2/8/2024 | 5/2/2024 |
10x Genomics, Inc. | Group Product Manager, Software | Pleasanton, CA | $195000 | 10/12/2023 | 1/2/2024 |
1-800-flowers.com, Inc. | Oms Developer | Jericho , NY | $101192 | 12/8/2023 | 1/2/2024 |
Displaying page 1 of 1 from 10 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.