Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
84.51 Llc | Lead Software Engineer | Cincinnati, OH | $145,608.03 | 6/26/2024 | 11/22/2024 |
84.51 Llc | Senior Data Scientist | Cincinnati, OH | $130,935.37 | 7/1/2024 | 11/15/2024 |
84.51 Llc | Lead Research Scientist | Cincinnati, OH | $180134.34 | 12/14/2023 | 4/11/2024 |
84.51 Llc | Lead Research Scientist | Cincinnati, OH | $180134.34 | 12/14/2023 | 4/11/2024 |
84.51 Llc | Lead Research Scientist | Cincinnati, OH | $180134.34 | 12/14/2023 | 4/11/2024 |
Displaying page 1 of 1 from 5 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.