| Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
|---|---|---|---|---|---|
| 84.51 Llc | Lead Data Engineer | Cincinnati, OH | $$175,276.53 | 12/4/2024 | 6/3/2025 |
| 84.51 Llc | Senior Data Scientist | Cincinnati, OH | $$134,476.80 | 12/9/2024 | 6/6/2025 |
| 8x8, Inc. | Sr. Manager, Site Reliability Engineering | Campbell, CA | $$255,544.00 | 12/30/2024 | 6/21/2025 |
| 8x8, Inc. | Director, Product Design | Campbell, CA | $236600 | 3/4/2024 | 8/18/2024 |
| 8x8, Inc. | Director, Product Design | Campbell, CA | $236600 | 3/4/2024 | 8/18/2024 |
Displaying page 1 of 1 from 5 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.