Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
---|---|---|---|---|---|
9to9 Software Solutions Llc | Software Developer | East Berlin, CT | $$84,094.00 | 10/8/2024 | 10/15/2024 |
9llabs Llc | Software Engineer | Bellevue, WA | $$137,259.00 | 10/8/2024 | 10/8/2024 |
9fin Inc. | Credit Analyst | New York, NY | $$85,000.00 | 10/8/2024 | 10/14/2024 |
9m Solutions Inc. | Software Engineer | Missouri City, TX | $$103,210.00 | 10/18/2024 | 10/28/2024 |
9m Solutions Inc | Computer Programmer | Charlotte, NC | $76731 | 4/7/2024 | 4/10/2024 |
9logic Technologies Inc | Senior Devops Engineer | Bellevue, WA | $121222 | 4/10/2024 | 4/10/2024 |
9logic Technologies Inc | Aws Architect | Bellevue, WA | $114026 | 4/10/2024 | 4/10/2024 |
9thnetworks Inc. | Network Administrator | Somersworth, NH | $131144 | 5/7/2024 | 5/10/2024 |
9920 Management Llc | Accountant | El Monte, CA | $28 | 6/11/2024 | 10/25/2024 |
Displaying page 1 of 1 from 9 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.