| Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
|---|---|---|---|---|---|
| 9dots Technology Inc | Software Developer | Farmington, MI | $$106,000.00 | 12/11/2024 | 3/30/2025 |
| 9to9 Software Solutions Llc | Api Developer | East Berlin, CT | $$96,512.00 | 2/14/2025 | 3/1/2025 |
| 9to9 Software Solutions Llc | Software Developer | East Berlin, CT | $86,500.00 | 7/3/2024 | 7/15/2024 |
| 9to9 Software Solutions Llc | Software Developer | East Berlin, CT | $86986 | 1/18/2024 | 5/15/2024 |
| 986 Degrees Corporation | Management Analyst | San Marino, CA | $58198 | 1/31/2024 | 2/15/2024 |
| 9dots Technology Inc | Software Developer | Farmington, MI | $110000 | 5/7/2024 | 5/15/2024 |
| 9to9 Software Solutions Llc | Software Developer | East Berlin, CT | $86986 | 1/18/2024 | 5/15/2024 |
| 986 Degrees Corporation | Management Analyst | San Marino, CA | $58198 | 1/31/2024 | 2/15/2024 |
Displaying page 1 of 1 from 8 Records
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.