H1B and Green Card Immigration Attorney Agency List
The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.
Attorney Agency Name | Certified | Certified-Withdrawn | Withdrawn | Denied | Total LCAs Filed | Success % |
---|---|---|---|---|---|---|
Nextgen It Solutions Inc | 43 | 0 | 1 | 0 | 44 | 97.73 % |
Infotech Prism Llc | 41 | 0 | 3 | 0 | 44 | 93.18 % |
Kiewit Engineering Group Inc. | 44 | 0 | 0 | 0 | 44 | 100 % |
Kelly Services, Inc. | 39 | 0 | 1 | 0 | 44 | 88.64 % |
Intersystems Corporation | 42 | 0 | 0 | 0 | 44 | 95.45 % |
Intone Networks, Inc. | 44 | 0 | 0 | 0 | 44 | 100 % |
Cyma Systems Inc | 43 | 0 | 0 | 0 | 44 | 97.73 % |
Cumming Management Group, Inc. | 44 | 0 | 0 | 0 | 44 | 100 % |
Csc Covansys Corporation | 44 | 0 | 0 | 0 | 44 | 100 % |
Core It Tech Inc | 44 | 0 | 0 | 0 | 44 | 100 % |
Conduent State Healthcare, Llc | 41 | 0 | 0 | 0 | 44 | 93.18 % |
Indu Llc | 44 | 0 | 0 | 0 | 44 | 100 % |
Amerisourcebergen Services Corporation | 38 | 0 | 2 | 0 | 44 | 86.36 % |
Aurora Innovation, Inc. | 39 | 0 | 2 | 0 | 44 | 88.64 % |
Artech, Llc | 43 | 0 | 1 | 0 | 44 | 97.73 % |
Crowdstrike, Inc. | 42 | 0 | 0 | 0 | 43 | 97.67 % |
Cornerstone Research, Inc. | 42 | 0 | 1 | 0 | 43 | 97.67 % |
Edtheory, Llc | 31 | 0 | 12 | 0 | 43 | 72.09 % |
Deloitte Services Lp | 43 | 0 | 0 | 0 | 43 | 100 % |
Aaa Virginia Consulting Inc | 43 | 0 | 0 | 0 | 43 | 100 % |
Adaequare Inc | 38 | 0 | 3 | 0 | 43 | 88.37 % |
Brunswick Corporation | 35 | 0 | 1 | 6 | 43 | 81.4 % |
Bruhat Technologies Inc. | 43 | 0 | 0 | 0 | 43 | 100 % |
Indiana University Indianapolis | 31 | 0 | 5 | 0 | 43 | 72.09 % |
Hinduja Tech Inc. | 43 | 0 | 0 | 0 | 43 | 100 % |
Inrika Inc | 37 | 0 | 6 | 0 | 43 | 86.05 % |
Washington University In St. Louis | 38 | 0 | 0 | 2 | 43 | 88.37 % |
Vejars Technologies Inc | 43 | 0 | 0 | 0 | 43 | 100 % |
Valeo North America, Inc. | 43 | 0 | 0 | 0 | 43 | 100 % |
Sapphire Software Solutions Inc. | 43 | 0 | 0 | 0 | 43 | 100 % |
Sansha Soft Inc | 43 | 0 | 0 | 0 | 43 | 100 % |
Poulomi Technologies, Inc. | 43 | 0 | 0 | 0 | 43 | 100 % |
Unicon Systems Inc | 41 | 0 | 1 | 0 | 43 | 95.35 % |
The Ayco Company, L.p., A Goldman Sachs Company | 43 | 0 | 0 | 0 | 43 | 100 % |
Oss, Inc. | 42 | 0 | 1 | 0 | 43 | 97.67 % |
Mediterranean Shipping Company (usa), Inc. | 38 | 0 | 3 | 0 | 43 | 88.37 % |
Navoinfo Inc. | 29 | 0 | 0 | 0 | 43 | 67.44 % |
Majestic It Services Inc | 43 | 0 | 0 | 0 | 43 | 100 % |
Leidos, Inc. | 36 | 0 | 6 | 0 | 43 | 83.72 % |
Maxsoft It Llc | 42 | 0 | 0 | 0 | 42 | 100 % |
Lexisnexis Risk Data Management Llc | 42 | 0 | 0 | 0 | 42 | 100 % |
Teksystems Global Services, Llc | 40 | 0 | 0 | 0 | 42 | 95.24 % |
Thermo Fisher Scientific, Inc. | 40 | 0 | 2 | 0 | 42 | 95.24 % |
The University Of Kansas Medical Center | 36 | 0 | 5 | 0 | 42 | 85.71 % |
University Of Texas At Arlington | 41 | 0 | 0 | 0 | 42 | 97.62 % |
University Of Wyoming | 37 | 0 | 2 | 0 | 42 | 88.1 % |
Wiselink Global Inc | 42 | 0 | 0 | 0 | 42 | 100 % |
Verkada, Inc | 39 | 0 | 0 | 0 | 42 | 92.86 % |
World Wide Technology Holding Company, Llc | 39 | 0 | 3 | 0 | 42 | 92.86 % |
Reddit, Inc. | 41 | 0 | 1 | 0 | 42 | 97.62 % |
Qualys, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Sg Americas Operational Services, Llc | 41 | 0 | 0 | 1 | 42 | 97.62 % |
Saipsit, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Netscout Systems, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Mouri Tech, Llc | 40 | 0 | 0 | 0 | 42 | 95.24 % |
Paypal Data Services, Inc. | 34 | 0 | 2 | 0 | 42 | 80.95 % |
Ot Technology, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Grants / Cibola County Schools | 42 | 0 | 0 | 0 | 42 | 100 % |
Guardant Health, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Dataquest Corp | 40 | 0 | 0 | 0 | 42 | 95.24 % |
Costar Realty Information, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Comprehensive Resources, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Cold Spring Harbor Laboratory | 33 | 0 | 0 | 2 | 42 | 78.57 % |
Cloudninetek Llc | 42 | 0 | 0 | 0 | 42 | 100 % |
Cloud Craft Tec Inc | 42 | 0 | 0 | 0 | 42 | 100 % |
Bj's Wholesale Club, Inc. | 34 | 0 | 6 | 0 | 42 | 80.95 % |
Bernstein Institutional Services Llc | 42 | 0 | 0 | 0 | 42 | 100 % |
Gannett Fleming, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Duke University Health System | 37 | 0 | 0 | 3 | 42 | 88.1 % |
Digipulse Technologies, Inc. | 36 | 0 | 6 | 0 | 42 | 85.71 % |
Adp, Inc. | 42 | 0 | 0 | 0 | 42 | 100 % |
Abbott Laboratories | 42 | 0 | 0 | 0 | 42 | 100 % |
Acentra Health, Llc | 40 | 0 | 0 | 0 | 42 | 95.24 % |
Ana-data Consulting, Inc | 41 | 0 | 0 | 0 | 41 | 100 % |
Alliancebernstein L.p. | 41 | 0 | 0 | 0 | 41 | 100 % |
Archer Aviation Operating Corp. | 39 | 0 | 2 | 0 | 41 | 95.12 % |
Beaconfire Staffing Solutions Inc | 41 | 0 | 0 | 0 | 41 | 100 % |
Homesite Group Incorporated | 36 | 0 | 4 | 0 | 41 | 87.8 % |
Ice Data Services, Inc. | 39 | 0 | 2 | 0 | 41 | 95.12 % |
Happiest Minds Technologies Ltd. | 38 | 0 | 3 | 0 | 41 | 92.68 % |
Davita, Inc. | 38 | 0 | 2 | 0 | 41 | 92.68 % |
Credit Acceptance Corporation | 37 | 0 | 0 | 0 | 41 | 90.24 % |
Eminence Technology Solutions Inc | 41 | 0 | 0 | 0 | 41 | 100 % |
Engineering Technology Associates, Inc. | 39 | 0 | 2 | 0 | 41 | 95.12 % |
Flexon Technologies, Inc | 41 | 0 | 0 | 0 | 41 | 100 % |
Oclc, Inc. | 41 | 0 | 0 | 0 | 41 | 100 % |
Rochester General Hospital | 41 | 0 | 0 | 0 | 41 | 100 % |
Pwc Product Sales Llc | 41 | 0 | 0 | 0 | 41 | 100 % |
Psa Airlines, Inc. | 36 | 0 | 0 | 0 | 41 | 87.8 % |
Macquarie Global Services (usa) Llc | 41 | 0 | 0 | 0 | 41 | 100 % |
M. Arthur Gensler Jr. & Associates, Inc. | 39 | 0 | 1 | 0 | 41 | 95.12 % |
Logic Planet, Inc. | 41 | 0 | 0 | 0 | 41 | 100 % |
Maxim Integrated Products, Llc | 41 | 0 | 0 | 0 | 41 | 100 % |
Special School District No. 1 | 41 | 0 | 0 | 0 | 41 | 100 % |
Speridian Technologies, Llc | 40 | 0 | 0 | 1 | 41 | 97.56 % |
State University Of New York At Buffalo | 41 | 0 | 0 | 0 | 41 | 100 % |
Staffbee Solutions Inc | 41 | 0 | 0 | 0 | 41 | 100 % |
Kansas State University | 39 | 0 | 0 | 0 | 41 | 95.12 % |
Walgreen Co. | 38 | 0 | 3 | 0 | 41 | 92.68 % |
Up2date Technology Solutions Llc | 40 | 0 | 0 | 0 | 41 | 97.56 % |
Verinon Technology Solutions Ltd | 41 | 0 | 0 | 0 | 41 | 100 % |
Tractor Supply Company | 40 | 0 | 0 | 1 | 41 | 97.56 % |
Thomas Jefferson University | 38 | 0 | 2 | 0 | 41 | 92.68 % |
Smartsheet Inc. | 37 | 0 | 2 | 0 | 41 | 90.24 % |
Siri Infosolutions Inc. | 37 | 0 | 3 | 0 | 40 | 92.5 % |
San Jose Unified School District | 39 | 0 | 0 | 0 | 40 | 97.5 % |
University Of Nevada, Reno | 38 | 0 | 0 | 0 | 40 | 95 % |
Us Army Defense Language Institute Foreign Language Center | 37 | 0 | 0 | 3 | 40 | 92.5 % |
Louisiana State University And A&m College | 37 | 0 | 3 | 0 | 40 | 92.5 % |
Physician Affiliate Group Of Ny, Pc | 37 | 0 | 1 | 0 | 40 | 92.5 % |
Pepsico, Inc. | 40 | 0 | 0 | 0 | 40 | 100 % |
Oma4 Llc | 40 | 0 | 0 | 0 | 40 | 100 % |
Raas Infotek Llc | 39 | 0 | 0 | 1 | 40 | 97.5 % |
Rga Enterprise Services Company | 40 | 0 | 0 | 0 | 40 | 100 % |
Kastech Solutions Llc | 32 | 0 | 6 | 0 | 40 | 80 % |
Takeda Pharmaceuticals Usa, Inc. | 38 | 0 | 2 | 0 | 40 | 95 % |
Synapsis Inc | 40 | 0 | 0 | 0 | 40 | 100 % |
Texas State University | 39 | 0 | 0 | 0 | 40 | 97.5 % |
Zipline International, Inc. | 40 | 0 | 0 | 0 | 40 | 100 % |
National Railroad Passenger Corporation | 40 | 0 | 0 | 0 | 40 | 100 % |
Nemo It Solutions, Inc | 40 | 0 | 0 | 0 | 40 | 100 % |
Molina Healthcare, Inc. | 35 | 0 | 2 | 0 | 40 | 87.5 % |
New York Technology Partners, Inc. | 40 | 0 | 0 | 0 | 40 | 100 % |
Millennium Info Tech, Inc. | 40 | 0 | 0 | 0 | 40 | 100 % |
Huron Consulting Services, Llc | 40 | 0 | 0 | 0 | 40 | 100 % |
Hellmuth, Obata & Kassabaum, Inc. | 38 | 0 | 2 | 0 | 40 | 95 % |
American Eagle Outfitters Inc. | 39 | 0 | 1 | 0 | 40 | 97.5 % |
Berm Tec Inc | 40 | 0 | 0 | 0 | 40 | 100 % |
Barnes-jewish Hospital | 36 | 0 | 0 | 4 | 40 | 90 % |
Digital Intelligence Systems, Llc | 32 | 0 | 7 | 0 | 40 | 80 % |
Children's National Medical Center | 38 | 0 | 0 | 2 | 40 | 95 % |
Cdk Global, Llc | 34 | 0 | 0 | 6 | 40 | 85 % |
Bronxcare Health System | 37 | 0 | 3 | 0 | 40 | 92.5 % |
Brandeis University | 36 | 0 | 2 | 0 | 40 | 90 % |
Cognier Inc | 40 | 0 | 0 | 0 | 40 | 100 % |
Cloudfen Llc | 39 | 0 | 1 | 0 | 40 | 97.5 % |
Coolsoft Llc | 35 | 0 | 0 | 0 | 39 | 89.74 % |
Conduent Business Process Optimization Services, Inc. | 36 | 0 | 0 | 3 | 39 | 92.31 % |
Ancestry.com Operations Inc. | 39 | 0 | 0 | 0 | 39 | 100 % |
Aditi Consulting Llc | 39 | 0 | 0 | 0 | 39 | 100 % |
A.t. Kearney, Inc. | 37 | 0 | 0 | 0 | 39 | 94.87 % |
Allied Informatics, Inc. | 31 | 0 | 3 | 0 | 39 | 79.49 % |
Amadeus North America, Inc. | 39 | 0 | 0 | 0 | 39 | 100 % |
Florida International University | 38 | 0 | 0 | 0 | 39 | 97.44 % |
George Mason University | 30 | 0 | 0 | 0 | 39 | 76.92 % |
Fev North America, Inc. | 37 | 0 | 0 | 0 | 39 | 94.87 % |
Hitachi Energy Usa Inc. | 39 | 0 | 0 | 0 | 39 | 100 % |
Cenit Hub Inc. | 39 | 0 | 0 | 0 | 39 | 100 % |
Artifint Technologies Llc | 34 | 0 | 0 | 0 | 39 | 87.18 % |
Asta Crs, Inc. | 35 | 0 | 4 | 0 | 39 | 89.74 % |
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.