H1B and Green Card Immigration Attorney Agency List
The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.
Attorney Agency Name | Certified | Certified-Withdrawn | Withdrawn | Denied | Total LCAs Filed | Success % |
---|---|---|---|---|---|---|
The University Of Kansas | 44 | 0 | 0 | 3 | 51 | 86.27 % |
The Sphere Institute | 51 | 0 | 0 | 0 | 51 | 100 % |
Samsung Research America, Inc. | 48 | 0 | 1 | 0 | 51 | 94.12 % |
Yale-new Haven Hospital | 51 | 0 | 0 | 0 | 51 | 100 % |
Macquarie Holdings (usa) Inc. | 51 | 0 | 0 | 0 | 51 | 100 % |
Neuberger Berman Group Llc | 43 | 0 | 2 | 3 | 51 | 84.31 % |
Quantum Integrators Group Llc | 51 | 0 | 0 | 0 | 51 | 100 % |
Noblesoft Solutions, Inc. | 51 | 0 | 0 | 0 | 51 | 100 % |
O9 Solutions, Inc. | 51 | 0 | 0 | 0 | 51 | 100 % |
Pioneer Consulting Llc | 50 | 0 | 0 | 0 | 50 | 100 % |
Kyyba, Inc. | 37 | 0 | 8 | 0 | 50 | 74 % |
Liveramp, Inc. | 45 | 0 | 2 | 0 | 50 | 90 % |
The Siegfried Group Llp | 42 | 0 | 0 | 0 | 50 | 84 % |
The Capital Markets Company | 48 | 0 | 2 | 0 | 50 | 96 % |
Veeva Systems Inc. | 50 | 0 | 0 | 0 | 50 | 100 % |
Techmetro, Llc. | 49 | 0 | 1 | 0 | 50 | 98 % |
Strategic Staffing Solutions, L.c. | 41 | 0 | 4 | 0 | 50 | 82 % |
Softworld Technologies Llc | 50 | 0 | 0 | 0 | 50 | 100 % |
Scor Global Life Americas Reinsurance Company | 50 | 0 | 0 | 0 | 50 | 100 % |
Sanofi Us Services Inc. | 47 | 0 | 0 | 0 | 50 | 94 % |
Rensselaer Polytechnic Institute | 48 | 0 | 0 | 0 | 50 | 96 % |
New England Center For Children, Inc. | 50 | 0 | 0 | 0 | 50 | 100 % |
New York City Health And Hospitals Corporation | 49 | 0 | 0 | 0 | 50 | 98 % |
Caerus Us 1 Inc. | 50 | 0 | 0 | 0 | 50 | 100 % |
General Motors Financial Company, Inc. | 50 | 0 | 0 | 0 | 50 | 100 % |
Annapurna Labs (u.s.) Inc. | 50 | 0 | 0 | 0 | 50 | 100 % |
John Hancock Life Insurance Company (usa) | 50 | 0 | 0 | 0 | 50 | 100 % |
Aarna Priya Inc | 49 | 0 | 1 | 0 | 50 | 98 % |
Ally Bank | 49 | 0 | 1 | 0 | 50 | 98 % |
Activision Publishing Inc | 50 | 0 | 0 | 0 | 50 | 100 % |
Euniverse Technologies Llc | 50 | 0 | 0 | 0 | 50 | 100 % |
Credit One Bank, N.a. | 48 | 0 | 0 | 0 | 50 | 96 % |
Cloud88 Inc | 50 | 0 | 0 | 0 | 50 | 100 % |
Bayer Research And Development Services Llc | 49 | 0 | 1 | 0 | 50 | 98 % |
Hartford Healthcare Medical Group, Inc. | 48 | 0 | 0 | 0 | 49 | 97.96 % |
Corteva Agriscience Llc | 49 | 0 | 0 | 0 | 49 | 100 % |
Acumen Solutions, Inc. | 46 | 0 | 3 | 0 | 49 | 93.88 % |
Emory Healthcare, Inc. | 49 | 0 | 0 | 0 | 49 | 100 % |
National Hospitalist Services, Pc | 49 | 0 | 0 | 0 | 49 | 100 % |
Nixon Technologies Llc | 49 | 0 | 0 | 0 | 49 | 100 % |
Namitus Technologies Inc | 49 | 0 | 0 | 0 | 49 | 100 % |
Nexturn Inc | 48 | 0 | 1 | 0 | 49 | 97.96 % |
Synchrony Bank | 48 | 0 | 1 | 0 | 49 | 97.96 % |
Tivo Platform Technologies, Llc | 37 | 0 | 6 | 0 | 49 | 75.51 % |
The Leland Stanford Jr. University | 45 | 0 | 0 | 0 | 49 | 91.84 % |
Petadigit Llc | 46 | 0 | 3 | 0 | 49 | 93.88 % |
Manhattan Associates, Inc. | 49 | 0 | 0 | 0 | 49 | 100 % |
University Of Mississippi Medical Center | 45 | 0 | 0 | 1 | 49 | 91.84 % |
Visionet Systems Inc | 48 | 0 | 1 | 0 | 49 | 97.96 % |
Ustring Solutions Llc | 48 | 0 | 1 | 0 | 49 | 97.96 % |
Zt Group Int'l, Inc. | 48 | 0 | 0 | 1 | 49 | 97.96 % |
Ringcentral, Inc. | 47 | 0 | 0 | 0 | 49 | 95.92 % |
Keysight Technologies, Inc. | 49 | 0 | 0 | 0 | 49 | 100 % |
Sanford Clinic | 49 | 0 | 0 | 0 | 49 | 100 % |
Sagitec Solutions, Llc | 48 | 0 | 0 | 0 | 48 | 100 % |
University Of Louisville | 48 | 0 | 0 | 0 | 48 | 100 % |
White & Case Llp | 45 | 0 | 1 | 0 | 48 | 93.75 % |
Wailea Systems Llc | 48 | 0 | 0 | 0 | 48 | 100 % |
Wabtec Us Rail, Inc. | 44 | 0 | 3 | 0 | 48 | 91.67 % |
Valuelabs, Inc. | 47 | 0 | 1 | 0 | 48 | 97.92 % |
The Gap, Inc. | 48 | 0 | 0 | 0 | 48 | 100 % |
Mississippi State University | 46 | 0 | 2 | 0 | 48 | 95.83 % |
Sonos, Inc. | 48 | 0 | 0 | 0 | 48 | 100 % |
Techdata Service Company Llc | 46 | 0 | 2 | 0 | 48 | 95.83 % |
Tata Technologies, Inc. | 44 | 0 | 3 | 0 | 48 | 91.67 % |
Openai Opco, Llc | 46 | 0 | 0 | 0 | 48 | 95.83 % |
Fidelity Brokerage Services Llc | 48 | 0 | 0 | 0 | 48 | 100 % |
Cibc Bank Usa | 48 | 0 | 0 | 0 | 48 | 100 % |
Blueribbon Global Technologies Llc | 48 | 0 | 0 | 0 | 48 | 100 % |
Altair Engineering, Inc. | 40 | 0 | 5 | 0 | 48 | 83.33 % |
Ic Consult Us Corp. | 45 | 0 | 0 | 0 | 48 | 93.75 % |
Geosyntec Consultants, Inc. | 41 | 0 | 3 | 0 | 47 | 87.23 % |
Appalachian State University | 43 | 0 | 0 | 0 | 47 | 91.49 % |
Asra Nest Llc | 47 | 0 | 0 | 0 | 47 | 100 % |
Duolingo, Inc. | 42 | 0 | 3 | 0 | 47 | 89.36 % |
Alexion Pharmaceuticals, Inc. | 47 | 0 | 0 | 0 | 47 | 100 % |
Acxiom Llc | 37 | 0 | 0 | 0 | 47 | 78.72 % |
Cis Technologies Inc | 47 | 0 | 0 | 0 | 47 | 100 % |
Sunlight Technologies Inc | 46 | 0 | 1 | 0 | 47 | 97.87 % |
The Sherwin-williams Company | 47 | 0 | 0 | 0 | 47 | 100 % |
Skidmore, Owings & Merrill Llp | 45 | 0 | 0 | 0 | 47 | 95.74 % |
Safe Code Soft Technologies Inc | 47 | 0 | 0 | 0 | 47 | 100 % |
Veritas Technologies Llc | 45 | 0 | 2 | 0 | 47 | 95.74 % |
Vennison Technologies Inc | 47 | 0 | 0 | 0 | 47 | 100 % |
Zebra Technologies Corporation | 47 | 0 | 0 | 0 | 47 | 100 % |
Prominds Business Consulting Inc | 46 | 0 | 1 | 0 | 47 | 97.87 % |
Renesas Electronics America Inc. | 45 | 0 | 2 | 0 | 47 | 95.74 % |
Rk Pharma Inc | 46 | 0 | 0 | 0 | 46 | 100 % |
Skywest Airlines | 40 | 0 | 6 | 0 | 46 | 86.96 % |
Saint Francis Health System | 44 | 0 | 1 | 0 | 46 | 95.65 % |
Tyler Technologies, Inc. | 37 | 0 | 9 | 0 | 46 | 80.43 % |
Tradeweb Markets Llc | 44 | 0 | 2 | 0 | 46 | 95.65 % |
Tk-chain, Llc. | 45 | 0 | 0 | 0 | 46 | 97.83 % |
The Devereux Foundation | 46 | 0 | 0 | 0 | 46 | 100 % |
Southern Methodist University | 41 | 0 | 4 | 0 | 46 | 89.13 % |
Info Services, Llc | 42 | 0 | 1 | 0 | 46 | 91.3 % |
Whirlpool Corporation | 44 | 0 | 0 | 0 | 46 | 95.65 % |
Cra International, Inc. | 43 | 0 | 2 | 0 | 46 | 93.48 % |
Corgan Associates, Inc. | 45 | 0 | 0 | 1 | 46 | 97.83 % |
Conduent State & Local Solutions, Inc. | 39 | 0 | 0 | 2 | 46 | 84.78 % |
Concur Technologies, Inc. | 46 | 0 | 0 | 0 | 46 | 100 % |
Comprehab, Llc | 46 | 0 | 0 | 0 | 46 | 100 % |
Cnh Industrial America Llc | 44 | 0 | 1 | 0 | 46 | 95.65 % |
Astir It Solutions, Inc | 46 | 0 | 0 | 0 | 46 | 100 % |
Hartford Fire Insurance Company | 46 | 0 | 0 | 0 | 46 | 100 % |
Fmr Llc | 46 | 0 | 0 | 0 | 46 | 100 % |
Globalfoundries U.s., Inc. | 43 | 0 | 2 | 1 | 46 | 93.48 % |
Gcom Software Llc | 43 | 0 | 0 | 3 | 46 | 93.48 % |
Glaxosmithkline Llc | 44 | 0 | 1 | 0 | 46 | 95.65 % |
Federal Soft Systems Inc. | 46 | 0 | 0 | 0 | 46 | 100 % |
Advantage It Inc | 44 | 0 | 2 | 0 | 46 | 95.65 % |
Alphonso Inc | 38 | 0 | 4 | 0 | 46 | 82.61 % |
Emonics Llc | 44 | 0 | 2 | 0 | 46 | 95.65 % |
Delta System & Software Inc | 46 | 0 | 0 | 0 | 46 | 100 % |
Digitaltree Llc | 45 | 0 | 0 | 0 | 45 | 100 % |
Guardian Healthcare Providers, Inc. | 40 | 0 | 0 | 0 | 45 | 88.89 % |
Harvard Medical Faculty Physicians At Beth Israel Deaconess Medical Center | 45 | 0 | 0 | 0 | 45 | 100 % |
Davis Polk & Wardwell Llp | 45 | 0 | 0 | 0 | 45 | 100 % |
Circle Internet Financial, Llc | 38 | 0 | 3 | 0 | 45 | 84.44 % |
Cloud Data Systems Inc | 41 | 0 | 3 | 0 | 45 | 91.11 % |
Autozone, Inc. | 45 | 0 | 0 | 0 | 45 | 100 % |
Alixpartners, Llp | 45 | 0 | 0 | 0 | 45 | 100 % |
American It Solutions Inc. | 45 | 0 | 0 | 0 | 45 | 100 % |
Geisinger Clinic | 40 | 0 | 0 | 0 | 45 | 88.89 % |
Us Tiger Securities, Inc. | 44 | 0 | 0 | 1 | 45 | 97.78 % |
Utah State University | 43 | 0 | 1 | 0 | 45 | 95.56 % |
Worldpay, Llc | 45 | 0 | 0 | 0 | 45 | 100 % |
Simpson Thacher & Bartlett Llp | 43 | 0 | 0 | 2 | 45 | 95.56 % |
Philips North America Llc | 45 | 0 | 0 | 0 | 45 | 100 % |
Northwestern Memorial Healthcare | 44 | 0 | 0 | 1 | 45 | 97.78 % |
Novartis Pharmaceuticals Corporation | 45 | 0 | 0 | 0 | 45 | 100 % |
Panasonic Corporation Of North America (pna) | 45 | 0 | 0 | 0 | 45 | 100 % |
Rockwell Automation, Inc. | 44 | 0 | 0 | 0 | 45 | 97.78 % |
Loma Linda - Inland Empire Consortium For Healthcare Education | 45 | 0 | 0 | 0 | 45 | 100 % |
Iu Health Care Associates | 32 | 0 | 5 | 0 | 45 | 71.11 % |
Josh Pros Llc | 45 | 0 | 0 | 0 | 45 | 100 % |
Tek Gigz Llc | 45 | 0 | 0 | 0 | 45 | 100 % |
Tekinvaderz Llc | 39 | 0 | 3 | 0 | 44 | 88.64 % |
Swanktek Inc | 44 | 0 | 0 | 0 | 44 | 100 % |
Spirent Communications, Inc. | 40 | 0 | 0 | 4 | 44 | 90.91 % |
Richmond Children Center, Inc. | 43 | 0 | 0 | 0 | 44 | 97.73 % |
Qualcomm Incorporated | 44 | 0 | 0 | 0 | 44 | 100 % |
Qubitz Tech Sysytems Llc | 44 | 0 | 0 | 0 | 44 | 100 % |
Remitly, Inc. | 41 | 0 | 2 | 0 | 44 | 93.18 % |
Segula Technologies Usa, Inc. | 36 | 0 | 1 | 0 | 44 | 81.82 % |
Satya Marg Solutions, Inc | 40 | 0 | 0 | 0 | 44 | 90.91 % |
Ubs Securities Llc | 43 | 0 | 1 | 0 | 44 | 97.73 % |
Wolters Kluwer United States Inc. | 44 | 0 | 0 | 0 | 44 | 100 % |
Mythri Consulting Llc | 44 | 0 | 0 | 0 | 44 | 100 % |
Metiz Technologies Llc | 44 | 0 | 0 | 0 | 44 | 100 % |
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.