H1B and Green Card Immigration Attorney Agency List

The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.

Fiscal Year:
2025 2024 2023 2022 2021 2020 2019
Displaying page 5 of 17 from 2407 Records
Attorney Agency Name Certified Certified-Withdrawn Withdrawn Denied Total LCAs Filed Success %
The Margolis Law Firm 7 0 0 1 8 87.5 %
Dliflc Osja Ad Law Immigration 8 0 0 0 8 100 %
Marks Gray P.a. 8 0 0 0 8 100 %
Sheppard Mullin Richter & Hampton Llp 8 0 0 0 8 100 %
Nicolas Caraquel Law Office 8 0 0 0 8 100 %
Eng And Nishimura 7 0 1 0 8 87.5 %
Kramer Partners, Llp 8 0 0 0 8 100 %
Jarecki Law Group, Llc 8 0 0 0 8 100 %
Klug Law Firm Pllc 8 0 0 0 8 100 %
Jw Law Partners Pc 8 0 0 0 8 100 %
Fok Immigration Law 7 0 0 1 8 87.5 %
Eugene Chen Law, Pllc 8 0 0 0 8 100 %
Tungol Law Office 8 0 0 0 8 100 %
Vujjini & Associates, Llc 8 0 0 0 8 100 %
Dana Michael Ritter, Pc 7 0 1 0 8 87.5 %
Warner Norcross & Judd Llp 7 0 1 0 8 87.5 %
Obermayer Rebmann Maxwell & Hippel Llp 8 0 0 0 8 100 %
Mintz Levin Cohn Ferris Glovsky And Popeo Pc 8 0 0 0 8 100 %
Wizner Law, Pllc 8 0 0 0 8 100 %
Law Offices Of Priscilla J. Cortez 7 0 1 0 8 87.5 %
M. Salter Law, Pllc 8 0 0 0 8 100 %
The Khosla Immigration Law Group, P.c. 8 0 0 0 8 100 %
Bu Law Group, P. C. 8 0 0 0 8 100 %
Lawrence J Needle, P.a. 8 0 0 0 8 100 %
Levin Santalone Llp 5 0 3 0 8 62.5 %
Sethi Law Group 8 0 0 0 8 100 %
Pacific Law Group Llp 7 0 0 0 7 100 %
Epstein Becker & Green Pc 6 0 1 0 7 85.71 %
Vkm Law Group 7 0 0 0 7 100 %
Morgan, Lewis & Bockius, Llp 7 0 0 0 7 100 %
June Wang, Attorney At Law 6 0 1 0 7 85.71 %
Indu Law Group P.c. 6 0 1 0 7 85.71 %
Foley & Lardner Llp 7 0 0 0 7 100 %
Sethi-wadhwa Law Pllc 7 0 0 0 7 100 %
Law Offices Of Teresa Cai 6 0 1 0 7 85.71 %
Monique H. Kornfeld, Esq. 7 0 0 0 7 100 %
Visanation Law Group Pllc 7 0 0 0 7 100 %
Goldman Immigration, Pc 7 0 0 0 7 100 %
Jeffries And Corigliano Llp 7 0 0 0 7 100 %
Bay Law Firm, Pllc 7 0 0 0 7 100 %
Feldman Feldman & Associates Pc 7 0 0 0 7 100 %
Baker, Donelson, Bearman, Caldwell, Berkowitz, Pc 7 0 0 0 7 100 %
Ailegal Law 7 0 0 0 7 100 %
Tla Law, Attorneys At Law, Pllc 7 0 0 0 7 100 %
Bond Schoeneck & King Pllc 7 0 0 0 7 100 %
Pvr Technologies, Inc. 6 0 0 1 7 85.71 %
Serratelli Mijal Pllc 7 0 0 0 7 100 %
Emandi Law Firm P.c. 7 0 0 0 7 100 %
Andrew Dutton, Esq., P.c. 7 0 0 0 7 100 %
Haynsworth Sinkler Boyd, Pa 7 0 0 0 7 100 %
West Virginia United Health System., Inc. 6 0 1 0 7 85.71 %
Smith, Gambrell & Russell Llp 7 0 0 0 7 100 %
Law Office Of Anne T. Nguyen, Pllc 7 0 0 0 7 100 %
Stras Legal Llc 6 0 1 0 7 85.71 %
Cdf Labor Law Llp 7 0 0 0 7 100 %
Barley Snyder Llp 7 0 0 0 7 100 %
Bian Law, P.c. 7 0 0 0 7 100 %
Law Offices Of Susan J. Hahn, P.a. 7 0 0 0 7 100 %
University Of Arkansas System Office Of General Counsel 7 0 0 0 7 100 %
Gunn Menefee Llc 7 0 0 0 7 100 %
Magardichian Law Pllc 7 0 0 0 7 100 %
Davis & Davis, P.c. 6 0 1 0 7 85.71 %
The Vasilescu Law Firm Pllc 7 0 0 0 7 100 %
The Immigration Group, P.c. 7 0 0 0 7 100 %
Concept Schools, Nfp 7 0 0 0 7 100 %
Law Offices Of James A. Bach 7 0 0 0 7 100 %
Law Offices Of Jane Chung, Aplc 6 0 0 1 7 85.71 %
Green And Spiegel Us Llc 7 0 0 0 7 100 %
Green & Spiegel Midwest Llc 7 0 0 0 7 100 %
Frank G Pearce Pc 7 0 0 0 7 100 %
Ajay K. Arora, Attorney-at-law, P.c. 7 0 0 0 7 100 %
Snell & Wilmer, Llp 7 0 0 0 7 100 %
Law Offices Of Aruna Venkidu & Raj 7 0 0 0 7 100 %
Go Global Immigration, Pllc 7 0 0 0 7 100 %
Law Office Of Susan Gao, P.c. 6 0 1 0 7 85.71 %
Vora Corporate Services Llc 6 0 0 1 7 85.71 %
Mt Law Llc 7 0 0 0 7 100 %
Ramchand & Raval, P.c. 7 0 0 0 7 100 %
Alcorn Immigration Law, P.c. 7 0 0 0 7 100 %
Ford Harrison Llp 7 0 0 0 7 100 %
Gupta And Wiora, Pc 7 0 0 0 7 100 %
Ana Nobleza Siscar, Llc 7 0 0 0 7 100 %
Mcgrath North Mullin & Kratz, Pc, Llo 7 0 0 0 7 100 %
Kevelighan & Kevelighan 7 0 0 0 7 100 %
Law Offices Of Madhavi Samudrala,p.c. 7 0 0 0 7 100 %
Law Offices Of Dakshini R. P.c 6 0 1 0 7 85.71 %
Law Offices Of Hilla R. Nattiv 7 0 0 0 7 100 %
Martenson, Hasbrouck & Simon Llp 7 0 0 0 7 100 %
Britt Immigration Law Llc 7 0 0 0 7 100 %
Wolfe Law Firm, P.c. 7 0 0 0 7 100 %
Kannectivity Hr & Immigration Services Inc. 7 0 0 0 7 100 %
Rivkin Radler Llp 5 0 2 0 7 71.43 %
Roby Law Associates, Pllc 7 0 0 0 7 100 %
Amaryllis Law 7 0 0 0 7 100 %
Law Office Of Ada Lil Torres 7 0 0 0 7 100 %
Cumming & Partners 6 0 1 0 7 85.71 %
Law Offices Of Mathew M Chacko Pc 7 0 0 0 7 100 %
Larson King Llp 7 0 0 0 7 100 %
Goffwilson, P.a. 7 0 0 0 7 100 %
Law Office Of Kevin Micheal Reilly 7 0 0 0 7 100 %
Mcentee Law Group, P.c. 7 0 0 0 7 100 %
Pasricha And Patel Llc 5 0 2 0 7 71.43 %
Esani & Momin Pc 7 0 0 0 7 100 %
Jiunn-liang Sheu, Esq. 7 0 0 0 7 100 %
The Ahluwalia Firm 6 0 0 0 6 100 %
Parker Poe Adams & Bernstein Llp 6 0 0 0 6 100 %
Wilner & O'reilly, Aplc 6 0 0 0 6 100 %
Green And Spiegel Midwest Llc 6 0 0 0 6 100 %
Kuck Baxter Immigration, Llc 6 0 0 0 6 100 %
Dinse P.c. 6 0 0 0 6 100 %
Atkins, Hollmann, Jones, Peacock, Lewis & Lyon, Inc. 6 0 0 0 6 100 %
Bunger And Robertson 6 0 0 0 6 100 %
Harry D Polatsek, P.a. 6 0 0 0 6 100 %
Guttikonda Law Firm Pllc 6 0 0 0 6 100 %
Potomac Law Group, Pllc 6 0 0 0 6 100 %
Bell Nunnally & Martin Llp 6 0 0 0 6 100 %
O'donoghue Law, Llc 6 0 0 0 6 100 %
Vartanian And Vartanian Llp 6 0 0 0 6 100 %
Law Offices Of Yong Men, P.c. 6 0 0 0 6 100 %
Ellick, Jones 5 0 1 0 6 83.33 %
Monty & Ramirez Llp 6 0 0 0 6 100 %
Lewis Brisbois Bisgaard & Smith Llp 6 0 0 0 6 100 %
International Services Corporation 6 0 0 0 6 100 %
Rifkin & Fox-isicoff P.a. 4 0 2 0 6 66.67 %
Law Offices Of Sheila Starkey Hahn 5 0 1 0 6 83.33 %
Lhp, Inc. 6 0 0 0 6 100 %
Law Offices Of Priti Tripathi, Pc 6 0 0 0 6 100 %
The Fleischer Law Firm 6 0 0 0 6 100 %
Habbu Law Group Inc. 6 0 0 0 6 100 %
Vag Law Llc 6 0 0 0 6 100 %
Law Offices Of Afaf Vicky Farah 6 0 0 0 6 100 %
Feldman Feldman & Associates 6 0 0 0 6 100 %
Elliott Immigration Law Llc 6 0 0 0 6 100 %
Parikh Law Group, Llc 6 0 0 0 6 100 %
Bbi Law Group, P.c 6 0 0 0 6 100 %
Pershman Law Pc 6 0 0 0 6 100 %
Law Offices Of Dakshini R. Sen P.c. 6 0 0 0 6 100 %
The Sharma Law Office, P.a 6 0 0 0 6 100 %
Judy Chang Law Firm 6 0 0 0 6 100 %
Peters Immigration Law Pc 6 0 0 0 6 100 %
Arora Law Plc 6 0 0 0 6 100 %
Khanbabai Immigration Law 6 0 0 0 6 100 %
Immigration Desk, Inc. 6 0 0 0 6 100 %
Law Office Of Anil Jethmalani Pllc 6 0 0 0 6 100 %
Dyer Immigration Law Group, P.c. 6 0 0 0 6 100 %
Immigration Law Group, P.c. 5 0 1 0 6 83.33 %
Alten Technology Usa, Inc. 6 0 0 0 6 100 %
Haynsworth Sinkler Boyd 6 0 0 0 6 100 %
University Of Kentucky 5 0 1 0 6 83.33 %
The Khurana Law Firm Llc 6 0 0 0 6 100 %

Displaying page 5 of 17 from 2407 Records

This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.