H1B and Green Card Immigration Attorney Agency List
The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.
Attorney Agency Name | Certified | Certified-Withdrawn | Withdrawn | Denied | Total LCAs Filed | Success % |
---|---|---|---|---|---|---|
Raymond James & Associates, Inc. | 71 | 0 | 0 | 0 | 75 | 94.67 % |
Menschforce Llc | 74 | 0 | 1 | 0 | 75 | 98.67 % |
Unified School District 457 | 75 | 0 | 0 | 0 | 75 | 100 % |
Texas Tech University Health Sciences Center | 68 | 0 | 3 | 0 | 74 | 91.89 % |
7-eleven, Inc. | 71 | 0 | 0 | 3 | 74 | 95.95 % |
Quest Global Services- N.a., Inc. | 73 | 0 | 0 | 1 | 74 | 98.65 % |
Niagara Bottling, Llc | 72 | 0 | 2 | 0 | 74 | 97.3 % |
Cedars-sinai Medical Center | 72 | 0 | 0 | 2 | 74 | 97.3 % |
Virginia Commonwealth University | 68 | 0 | 2 | 0 | 74 | 91.89 % |
Twitch Interactive, Inc. | 73 | 0 | 0 | 0 | 73 | 100 % |
Bnp Paribas Rcc Inc. | 68 | 0 | 5 | 0 | 73 | 93.15 % |
Flint Healthcare Inc. | 73 | 0 | 0 | 0 | 73 | 100 % |
The Stepping Stones Group Llc | 69 | 0 | 3 | 0 | 73 | 94.52 % |
Asm America Inc. | 72 | 0 | 1 | 0 | 73 | 98.63 % |
Siemens Energy, Inc. | 73 | 0 | 0 | 0 | 73 | 100 % |
Vanderbilt University Medical Center | 72 | 0 | 1 | 0 | 73 | 98.63 % |
Kpit Technologies, Inc. | 70 | 0 | 2 | 0 | 72 | 97.22 % |
Capital It Solutions Inc | 72 | 0 | 0 | 0 | 72 | 100 % |
Banner University Medical Group | 67 | 0 | 3 | 2 | 72 | 93.06 % |
L&t Technology Services Llc | 70 | 0 | 2 | 0 | 72 | 97.22 % |
Athenahealth, Inc. | 69 | 0 | 2 | 0 | 72 | 95.83 % |
Onix Networking Corp. | 72 | 0 | 0 | 0 | 72 | 100 % |
Ecera System Llc | 61 | 0 | 5 | 6 | 72 | 84.72 % |
Colorado State University | 69 | 0 | 1 | 0 | 72 | 95.83 % |
Two Sigma Investments, Lp | 69 | 0 | 3 | 0 | 72 | 95.83 % |
Vistaltech Inc | 72 | 0 | 0 | 0 | 72 | 100 % |
Cloudera, Inc. | 72 | 0 | 0 | 0 | 72 | 100 % |
Cigniti Technologies, Inc. | 69 | 0 | 2 | 0 | 72 | 95.83 % |
Mongodb, Inc. | 68 | 0 | 3 | 0 | 72 | 94.44 % |
Niantic, Inc. | 68 | 0 | 0 | 2 | 71 | 95.77 % |
Arup Laboratories | 60 | 0 | 7 | 0 | 71 | 84.51 % |
Metlife Group, Inc. | 70 | 0 | 1 | 0 | 71 | 98.59 % |
Photon Infotech, Inc. | 71 | 0 | 0 | 0 | 71 | 100 % |
Medidata Solutions, Inc. | 65 | 0 | 0 | 3 | 71 | 91.55 % |
Vastek Inc. | 71 | 0 | 0 | 0 | 71 | 100 % |
Techpro Solutions, Inc. | 67 | 0 | 3 | 0 | 71 | 94.37 % |
Wayne State University | 66 | 0 | 0 | 0 | 71 | 92.96 % |
Tiktok U.s. Data Security Inc. | 66 | 0 | 4 | 0 | 71 | 92.96 % |
Dpr Construction, A General Partnership | 67 | 0 | 1 | 0 | 70 | 95.71 % |
Hexagon Manufacturing Intelligence, Inc. | 69 | 0 | 0 | 0 | 70 | 98.57 % |
University Of California At Santa Barbara | 62 | 0 | 7 | 0 | 70 | 88.57 % |
Verizon Corporate Resources Group Llc | 69 | 0 | 1 | 0 | 70 | 98.57 % |
Open Avenues Foundation | 69 | 0 | 0 | 1 | 70 | 98.57 % |
Netskope, Inc. | 70 | 0 | 0 | 0 | 70 | 100 % |
Evercore Partners Services East Llc | 66 | 0 | 0 | 1 | 70 | 94.29 % |
Mount Sinai Hospital | 69 | 0 | 0 | 0 | 70 | 98.57 % |
Presbyterian Healthcare Services | 66 | 0 | 4 | 0 | 70 | 94.29 % |
Virtusa Consulting Services Pvt., Ltd | 61 | 0 | 5 | 0 | 70 | 87.14 % |
St. Jude Medical, Cardiology Division, Inc. | 69 | 0 | 0 | 0 | 69 | 100 % |
Pfizer Inc. | 68 | 0 | 1 | 0 | 69 | 98.55 % |
University Of Houston | 60 | 0 | 3 | 0 | 69 | 86.96 % |
Cyient, Inc. | 69 | 0 | 0 | 0 | 69 | 100 % |
Washington State University | 61 | 0 | 1 | 0 | 69 | 88.41 % |
Texas Tech University | 56 | 0 | 6 | 2 | 69 | 81.16 % |
Social Finance, Llc | 68 | 0 | 1 | 0 | 69 | 98.55 % |
University Of Texas Medical Branch | 64 | 0 | 3 | 0 | 68 | 94.12 % |
Cleveland Clinic | 60 | 0 | 6 | 0 | 68 | 88.24 % |
Tachyon Technologies Llc | 68 | 0 | 0 | 0 | 68 | 100 % |
Cohesity, Inc | 65 | 0 | 0 | 2 | 68 | 95.59 % |
Affirm, Inc. | 67 | 0 | 0 | 0 | 68 | 98.53 % |
Zendesk, Inc. | 64 | 0 | 0 | 0 | 68 | 94.12 % |
Teladoc Health, Inc. | 67 | 0 | 1 | 0 | 68 | 98.53 % |
Mass General Brigham Incorporated | 68 | 0 | 0 | 0 | 68 | 100 % |
The Methodist Hospital Research Institute | 64 | 0 | 0 | 0 | 68 | 94.12 % |
University Of California, Santa Cruz | 68 | 0 | 0 | 0 | 68 | 100 % |
Cloudflare, Inc. | 65 | 0 | 1 | 0 | 68 | 95.59 % |
Tek Leaders Inc | 67 | 0 | 0 | 0 | 67 | 100 % |
University Of Arkansas | 63 | 0 | 4 | 0 | 67 | 94.03 % |
Motional Ad Inc. | 50 | 0 | 3 | 0 | 67 | 74.63 % |
Oracle Financial Services Software, Inc. | 65 | 0 | 1 | 1 | 67 | 97.01 % |
Beth Israel Deaconess Medical Center, Inc. | 67 | 0 | 0 | 0 | 67 | 100 % |
Latentview Analytics Corporation | 58 | 0 | 1 | 0 | 67 | 86.57 % |
Molex, Llc | 66 | 0 | 0 | 0 | 67 | 98.51 % |
Garmin International Inc. | 63 | 0 | 0 | 4 | 67 | 94.03 % |
Asml Us, Llc | 59 | 0 | 3 | 0 | 67 | 88.06 % |
Natera, Inc. | 65 | 0 | 0 | 1 | 66 | 98.48 % |
3i Infotech, Inc. | 65 | 0 | 0 | 0 | 66 | 98.48 % |
Zifo Technologies, Inc | 66 | 0 | 0 | 0 | 66 | 100 % |
Rocket Mortgage, Llc | 64 | 0 | 0 | 2 | 66 | 96.97 % |
Decision Six Inc | 66 | 0 | 0 | 0 | 66 | 100 % |
Fifth Third Bank, National Association | 54 | 0 | 12 | 0 | 66 | 81.82 % |
Fujitsu North America, Inc. | 58 | 0 | 8 | 0 | 66 | 87.88 % |
Catalent Pharma Solutions | 53 | 0 | 3 | 1 | 66 | 80.3 % |
Latham & Watkins Llp | 65 | 0 | 1 | 0 | 66 | 98.48 % |
California Institute Of Technology | 61 | 0 | 2 | 0 | 66 | 92.42 % |
Sanford | 66 | 0 | 0 | 0 | 66 | 100 % |
The Broad Institute, Inc. | 61 | 0 | 0 | 0 | 65 | 93.85 % |
Iqubetechnologies Inc | 65 | 0 | 0 | 0 | 65 | 100 % |
I-link Solutions, Inc. | 65 | 0 | 0 | 0 | 65 | 100 % |
Quantiphi, Inc. | 63 | 0 | 2 | 0 | 65 | 96.92 % |
Applab Systems Inc | 62 | 0 | 2 | 0 | 65 | 95.38 % |
Brillio Llc | 65 | 0 | 0 | 0 | 65 | 100 % |
Susquehanna International Group, Llp | 58 | 0 | 3 | 0 | 65 | 89.23 % |
Ler Techforce, Llc | 60 | 0 | 0 | 0 | 65 | 92.31 % |
Turner Construction Company | 45 | 0 | 11 | 0 | 65 | 69.23 % |
Merkle Inc. | 57 | 0 | 4 | 0 | 65 | 87.69 % |
American General Life Insurance Company | 63 | 0 | 1 | 0 | 65 | 96.92 % |
Semiconductor Components Industries, Llc | 62 | 0 | 1 | 0 | 65 | 95.38 % |
Paccar Inc | 60 | 0 | 2 | 0 | 65 | 92.31 % |
Neo Prism Solutions Llc | 64 | 0 | 0 | 0 | 64 | 100 % |
Cox Automotive Corporate Services, Llc | 64 | 0 | 0 | 0 | 64 | 100 % |
Coven Works Inc | 64 | 0 | 0 | 0 | 64 | 100 % |
Ltimindtree Limited | 63 | 0 | 1 | 0 | 64 | 98.44 % |
Experis Us, Llc | 58 | 0 | 4 | 0 | 64 | 90.63 % |
Ventois, Inc | 61 | 0 | 0 | 0 | 64 | 95.31 % |
Forthright Soft Inc. | 64 | 0 | 0 | 0 | 64 | 100 % |
Axon Enterprise, Inc. | 64 | 0 | 0 | 0 | 64 | 100 % |
Guidewire Software, Inc. | 62 | 0 | 0 | 0 | 64 | 96.88 % |
Qualcomm Innovation Center, Inc. | 60 | 0 | 0 | 3 | 64 | 93.75 % |
Asana, Inc. | 63 | 0 | 1 | 0 | 64 | 98.44 % |
Nomura Holding America, Inc. | 62 | 0 | 0 | 0 | 64 | 96.88 % |
Kettering Medical Center | 64 | 0 | 0 | 0 | 64 | 100 % |
Coupang Global Llc | 61 | 0 | 0 | 1 | 64 | 95.31 % |
Pricewaterhousecoopers Llp | 61 | 0 | 0 | 0 | 64 | 95.31 % |
Bill Operations, Llc | 63 | 0 | 0 | 1 | 64 | 98.44 % |
University Of Cincinnati | 54 | 0 | 3 | 0 | 64 | 84.38 % |
Dell Marketing L.p. | 64 | 0 | 0 | 0 | 64 | 100 % |
Quest It Solutions, Inc. | 62 | 0 | 1 | 0 | 63 | 98.41 % |
Home Depot Usa, Inc. | 63 | 0 | 0 | 0 | 63 | 100 % |
Cirrus Logic International Semiconductor Ltd. | 61 | 0 | 0 | 0 | 63 | 96.83 % |
Peloton Interactive, Inc. | 63 | 0 | 0 | 0 | 63 | 100 % |
Edifecs, Inc. | 55 | 0 | 2 | 0 | 63 | 87.3 % |
Burns & Mcdonnell Engineering Company, Inc. | 63 | 0 | 0 | 0 | 63 | 100 % |
Regents Of The University Of California At Riverside | 54 | 0 | 1 | 0 | 63 | 85.71 % |
Ptc Inc. | 62 | 0 | 0 | 0 | 63 | 98.41 % |
Lyft, Inc. | 63 | 0 | 0 | 0 | 63 | 100 % |
Dignity Health | 59 | 0 | 3 | 0 | 62 | 95.16 % |
Aryadit Solutions, Inc. | 62 | 0 | 0 | 0 | 62 | 100 % |
Warnermedia Services, Llc | 59 | 0 | 1 | 0 | 62 | 95.16 % |
Antra, Inc. | 62 | 0 | 0 | 0 | 62 | 100 % |
Marlabs Llc | 58 | 0 | 0 | 0 | 62 | 93.55 % |
Zoom Video Communications, Inc. | 61 | 0 | 0 | 0 | 61 | 100 % |
Beacon Hill Staffing Group Llc | 59 | 0 | 2 | 0 | 61 | 96.72 % |
Collabera Llc | 60 | 0 | 1 | 0 | 61 | 98.36 % |
Merit American Technologies Inc | 61 | 0 | 0 | 0 | 61 | 100 % |
V3tech Solutions Inc | 57 | 0 | 3 | 1 | 61 | 93.44 % |
Laboratory Corporation Of America Holdings | 58 | 0 | 0 | 3 | 61 | 95.08 % |
Abn Tech Corporation | 61 | 0 | 0 | 0 | 61 | 100 % |
Strategic Resources International Inc | 54 | 0 | 4 | 3 | 61 | 88.52 % |
Saint Louis University | 55 | 0 | 0 | 0 | 60 | 91.67 % |
Blizzard Entertainment, Inc. | 60 | 0 | 0 | 0 | 60 | 100 % |
Nikola Corporation | 56 | 0 | 4 | 0 | 60 | 93.33 % |
Pwc Us Group Llp | 57 | 0 | 3 | 0 | 60 | 95 % |
The Rockefeller University | 59 | 0 | 0 | 0 | 60 | 98.33 % |
Cvs Rx Services Inc. | 59 | 0 | 1 | 0 | 60 | 98.33 % |
New York Life Insurance Company | 58 | 0 | 0 | 0 | 60 | 96.67 % |
Fortune Brands Innovations Group, Inc. | 50 | 0 | 10 | 0 | 60 | 83.33 % |
Fusion Life Sciences Technologies Llc | 60 | 0 | 0 | 0 | 60 | 100 % |
Dematic Corp. | 56 | 0 | 0 | 1 | 60 | 93.33 % |
Proofpoint, Inc. | 53 | 0 | 0 | 3 | 60 | 88.33 % |
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.