H1B and Green Card Immigration Attorney Agency List
The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.
Attorney Agency Name | Certified | Certified-Withdrawn | Withdrawn | Denied | Total LCAs Filed | Success % |
---|---|---|---|---|---|---|
Amazon.com Services Llc | 9410 | 0 | 15 | 2 | 9428 | 99.81 % |
Microsoft Corporation | 8735 | 0 | 0 | 0 | 8735 | 100 % |
Ernst & Young U.s. Llp | 7260 | 0 | 90 | 27 | 7406 | 98.03 % |
Tata Consultancy Services Limited | 6554 | 0 | 38 | 10 | 6614 | 99.09 % |
Cognizant Technology Solutions Us Corp | 6216 | 0 | 37 | 0 | 6261 | 99.28 % |
Google Llc | 5058 | 0 | 36 | 25 | 5134 | 98.52 % |
Infosys Limited | 3722 | 0 | 33 | 2 | 3757 | 99.07 % |
Hcl America Inc | 2940 | 0 | 15 | 2 | 2962 | 99.26 % |
Apple Inc. | 2804 | 0 | 5 | 7 | 2830 | 99.08 % |
Wal-mart Associates, Inc. | 2632 | 0 | 37 | 6 | 2704 | 97.34 % |
Intel Corporation | 2616 | 0 | 3 | 9 | 2628 | 99.54 % |
Meta Platforms, Inc. | 2440 | 0 | 19 | 17 | 2483 | 98.27 % |
Jpmorgan Chase & Co. | 2387 | 0 | 2 | 4 | 2393 | 99.75 % |
Amazon Web Services, Inc. | 2327 | 0 | 0 | 0 | 2327 | 100 % |
Deloitte Consulting Llp | 2214 | 0 | 3 | 0 | 2217 | 99.86 % |
Ibm Corporation | 2144 | 0 | 5 | 0 | 2179 | 98.39 % |
Meta Platforms, Inc | 1967 | 0 | 10 | 4 | 2160 | 91.06 % |
Accenture Llp | 2049 | 0 | 31 | 0 | 2080 | 98.51 % |
Tesla, Inc. | 1896 | 0 | 46 | 9 | 1967 | 96.39 % |
Capgemini America Inc | 1684 | 0 | 23 | 2 | 1759 | 95.74 % |
Salesforce, Inc. | 1649 | 0 | 18 | 1 | 1679 | 98.21 % |
Ltimindtree Limited | 1620 | 0 | 0 | 2 | 1624 | 99.75 % |
Amazon Development Center U.s., Inc. | 1352 | 0 | 2 | 0 | 1354 | 99.85 % |
Qualcomm Technologies, Inc. | 1317 | 0 | 2 | 4 | 1324 | 99.47 % |
Nvidia Corporation | 1226 | 0 | 12 | 5 | 1245 | 98.47 % |
Wipro Limited | 1142 | 0 | 18 | 0 | 1190 | 95.97 % |
Cisco Systems, Inc. | 1140 | 0 | 0 | 2 | 1142 | 99.82 % |
Fidelity Technology Group, Llc | 1039 | 0 | 2 | 5 | 1046 | 99.33 % |
Deloitte & Touche Llp | 1000 | 0 | 0 | 7 | 1007 | 99.3 % |
Goldman Sachs & Co. Llc | 972 | 0 | 3 | 0 | 975 | 99.69 % |
Tech Mahindra (americas), Inc | 967 | 0 | 1 | 0 | 968 | 99.9 % |
Adobe Inc. | 931 | 0 | 11 | 13 | 959 | 97.08 % |
Oracle America, Inc. | 913 | 0 | 13 | 8 | 936 | 97.54 % |
Compunnel Software Group, Inc | 882 | 0 | 1 | 0 | 883 | 99.89 % |
Linkedin Corporation | 853 | 0 | 4 | 5 | 862 | 98.96 % |
Bytedance Inc. | 784 | 0 | 10 | 0 | 798 | 98.25 % |
Citibank, N.a. | 787 | 0 | 5 | 0 | 793 | 99.24 % |
Servicenow, Inc. | 767 | 0 | 0 | 0 | 769 | 99.74 % |
Mphasis Corporation | 730 | 0 | 0 | 0 | 737 | 99.05 % |
Uber Technologies, Inc. | 679 | 0 | 14 | 2 | 700 | 97 % |
University Of Michigan | 628 | 0 | 16 | 0 | 686 | 91.55 % |
Paypal, Inc. | 615 | 0 | 10 | 1 | 680 | 90.44 % |
Cummins Inc. | 651 | 0 | 0 | 3 | 670 | 97.16 % |
Rivian Automotive, Llc | 561 | 0 | 3 | 1 | 584 | 96.06 % |
Deloitte Tax Llp | 563 | 0 | 0 | 0 | 563 | 100 % |
Ebay Inc. | 506 | 0 | 9 | 2 | 545 | 92.84 % |
Grandison Management, Inc. | 534 | 0 | 3 | 0 | 537 | 99.44 % |
Comcast Cable Communications, Llc | 482 | 0 | 8 | 3 | 520 | 92.69 % |
Morgan Stanley Services Group Inc. | 502 | 0 | 2 | 5 | 519 | 96.72 % |
Persistent Systems Limited | 485 | 0 | 13 | 3 | 517 | 93.81 % |
Cgi Technologies And Solutions Inc. | 514 | 0 | 0 | 0 | 514 | 100 % |
Lucid Usa, Inc. | 458 | 0 | 10 | 3 | 483 | 94.82 % |
American Express Travel Related Services Company, Inc. | 482 | 0 | 1 | 0 | 483 | 99.79 % |
Ust Global Inc | 476 | 0 | 4 | 0 | 480 | 99.17 % |
Amazon Data Services, Inc | 479 | 0 | 0 | 0 | 479 | 100 % |
Optum Services, Inc. | 464 | 0 | 3 | 7 | 474 | 97.89 % |
Barclays Services Corp. | 467 | 0 | 1 | 4 | 472 | 98.94 % |
Intuit Inc. | 454 | 0 | 6 | 2 | 465 | 97.63 % |
University Of California, San Francisco | 413 | 0 | 16 | 0 | 462 | 89.39 % |
Mayo Clinic | 448 | 0 | 3 | 2 | 454 | 98.68 % |
Goldman Sachs Services Llc | 452 | 0 | 0 | 0 | 452 | 100 % |
The Mathworks, Inc. | 419 | 0 | 6 | 0 | 449 | 93.32 % |
Washington University | 398 | 0 | 21 | 0 | 442 | 90.05 % |
Bank Of America N.a. | 433 | 0 | 5 | 2 | 440 | 98.41 % |
Ford Motor Company | 438 | 0 | 0 | 0 | 438 | 100 % |
Randstad Digital, Llc | 425 | 0 | 1 | 0 | 426 | 99.77 % |
Hewlett Packard Enterprise Company | 420 | 0 | 3 | 2 | 425 | 98.82 % |
Johns Hopkins University | 370 | 0 | 9 | 0 | 423 | 87.47 % |
Tiktok Inc. | 415 | 0 | 1 | 3 | 422 | 98.34 % |
Charles Schwab & Company, Inc. | 414 | 0 | 1 | 3 | 421 | 98.34 % |
Doordash, Inc. | 411 | 0 | 1 | 4 | 418 | 98.33 % |
Pricewaterhousecoopers Advisory Services Llc | 407 | 0 | 9 | 0 | 416 | 97.84 % |
Kforce Inc. | 404 | 0 | 10 | 0 | 414 | 97.58 % |
Elevance Health, Inc. | 393 | 0 | 5 | 0 | 412 | 95.39 % |
Mckinsey & Company, Inc. United States | 400 | 0 | 4 | 4 | 408 | 98.04 % |
Northwestern University | 332 | 0 | 22 | 0 | 400 | 83 % |
The Boston Consulting Group, Inc. | 387 | 0 | 5 | 1 | 397 | 97.48 % |
Visa Technology & Operations Llc | 393 | 0 | 1 | 0 | 394 | 99.75 % |
Hexaware Technologies, Inc. | 391 | 0 | 0 | 0 | 391 | 100 % |
L&t Technology Services Limited | 360 | 0 | 15 | 2 | 386 | 93.26 % |
Amgen Inc. | 385 | 0 | 0 | 0 | 385 | 100 % |
Yale University | 331 | 0 | 3 | 0 | 381 | 86.88 % |
Caremark Llc | 380 | 0 | 0 | 0 | 380 | 100 % |
University Of Pittsburgh | 338 | 0 | 22 | 0 | 373 | 90.62 % |
Emory University | 315 | 0 | 4 | 3 | 371 | 84.91 % |
Micron Technology, Inc. | 367 | 0 | 1 | 0 | 370 | 99.19 % |
Virtusa Corporation | 336 | 0 | 19 | 0 | 370 | 90.81 % |
Dfs Corporate Services Llc | 368 | 0 | 0 | 0 | 369 | 99.73 % |
Vmware Llc | 366 | 0 | 3 | 0 | 369 | 99.19 % |
T-mobile Usa, Inc. | 336 | 0 | 1 | 0 | 368 | 91.3 % |
Ut-battelle, Llc (oak Ridge National Laboratory) | 331 | 0 | 7 | 6 | 367 | 90.19 % |
Columbia University | 312 | 0 | 10 | 0 | 362 | 86.19 % |
Harvard University | 322 | 0 | 8 | 0 | 359 | 89.69 % |
At&t Services, Inc. | 355 | 0 | 3 | 0 | 359 | 98.89 % |
Bloomberg L.p. | 351 | 0 | 0 | 6 | 357 | 98.32 % |
Trustees Of The University Of Pennsylvania | 308 | 0 | 9 | 9 | 349 | 88.25 % |
Expedia, Inc. | 344 | 0 | 3 | 0 | 347 | 99.14 % |
Capital One Services, Llc | 341 | 0 | 0 | 0 | 341 | 100 % |
Advanced Micro Devices, Inc. | 336 | 0 | 0 | 0 | 340 | 98.82 % |
U.s. Bank National Association | 321 | 0 | 8 | 0 | 333 | 96.4 % |
Palo Alto Networks, Inc. | 320 | 0 | 0 | 7 | 327 | 97.86 % |
Texas A&m University | 277 | 0 | 21 | 5 | 326 | 84.97 % |
Blackrock Financial Management, Inc. | 319 | 0 | 3 | 0 | 325 | 98.15 % |
Fiserv Solutions, Llc | 324 | 0 | 0 | 0 | 324 | 100 % |
Kpmg Llp | 317 | 0 | 4 | 0 | 324 | 97.84 % |
Western Digital Technologies, Inc. | 322 | 0 | 0 | 2 | 324 | 99.38 % |
Fis Management Services, Llc | 318 | 0 | 2 | 1 | 323 | 98.45 % |
The Leland Stanford, Jr University | 311 | 0 | 2 | 0 | 321 | 96.88 % |
Visa U.s.a. Inc. | 317 | 0 | 2 | 2 | 321 | 98.75 % |
Htc Global Services Inc. | 305 | 0 | 0 | 0 | 317 | 96.21 % |
Citiustech Inc. | 279 | 0 | 20 | 0 | 317 | 88.01 % |
General Motors | 306 | 0 | 0 | 0 | 306 | 100 % |
Duke University | 278 | 0 | 5 | 9 | 305 | 91.15 % |
The University Of Chicago | 293 | 0 | 3 | 4 | 303 | 96.7 % |
The University Of Iowa | 260 | 0 | 8 | 0 | 300 | 86.67 % |
The University Of Alabama At Birmingham | 247 | 0 | 9 | 2 | 300 | 82.33 % |
St. Jude Children's Research Hospital | 288 | 0 | 8 | 0 | 298 | 96.64 % |
Icahn School Of Medicine At Mount Sinai | 297 | 0 | 0 | 0 | 297 | 100 % |
University Of Wisconsin System | 243 | 0 | 15 | 0 | 296 | 82.09 % |
National Institutes Of Health, Hhs | 251 | 0 | 16 | 5 | 292 | 85.96 % |
Atos Syntel Inc | 281 | 0 | 6 | 0 | 291 | 96.56 % |
University Of California, San Diego | 243 | 0 | 18 | 2 | 289 | 84.08 % |
University Of Florida | 273 | 0 | 6 | 0 | 285 | 95.79 % |
Aetna Resources Llc | 284 | 0 | 1 | 0 | 285 | 99.65 % |
Wells Fargo Bank, N.a. | 281 | 0 | 2 | 1 | 284 | 98.94 % |
Ut Southwestern Medical Center | 264 | 0 | 10 | 0 | 282 | 93.62 % |
Sap America, Inc. | 275 | 0 | 2 | 3 | 280 | 98.21 % |
Medtronic, Inc. | 255 | 0 | 4 | 5 | 278 | 91.73 % |
Databricks, Inc. | 256 | 0 | 0 | 0 | 272 | 94.12 % |
The Ohio State University | 249 | 0 | 4 | 0 | 271 | 91.88 % |
Cvs Pharmacy Inc. | 270 | 0 | 0 | 0 | 270 | 100 % |
Ubs Business Solutions Us Llc | 262 | 0 | 4 | 1 | 270 | 97.04 % |
Purdue University | 238 | 0 | 8 | 0 | 267 | 89.14 % |
Memorial Sloan Kettering Cancer Center | 258 | 0 | 2 | 3 | 264 | 97.73 % |
The Curators Of The University Of Missouri | 222 | 0 | 5 | 3 | 263 | 84.41 % |
Workday, Inc. | 259 | 0 | 3 | 0 | 262 | 98.85 % |
Snap Inc. | 245 | 0 | 3 | 4 | 261 | 93.87 % |
Pinterest, Inc. | 240 | 0 | 6 | 0 | 260 | 92.31 % |
The Trustees Of Princeton University | 216 | 0 | 14 | 0 | 256 | 84.38 % |
Ntt Data Americas, Inc. | 250 | 0 | 3 | 0 | 253 | 98.81 % |
Eficens Systems Inc | 236 | 0 | 4 | 1 | 253 | 93.28 % |
Rutgers, The State University Of New Jersey | 230 | 0 | 14 | 0 | 250 | 92 % |
The University Of Texas M.d. Anderson Cancer Center | 207 | 0 | 9 | 7 | 250 | 82.8 % |
Asml Us, Lp | 239 | 0 | 4 | 0 | 249 | 95.98 % |
Lowe's Companies, Inc. | 243 | 0 | 2 | 0 | 248 | 97.98 % |
Infocons Inc | 246 | 0 | 0 | 0 | 246 | 100 % |
Juniper Networks, Inc. | 242 | 0 | 2 | 0 | 245 | 98.78 % |
Massachusetts Institute Of Technology | 226 | 0 | 3 | 0 | 245 | 92.24 % |
Adp Technology Services, Inc. | 241 | 0 | 0 | 1 | 242 | 99.59 % |
Nyu Grossman School Of Medicine | 230 | 0 | 7 | 0 | 239 | 96.23 % |
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.