H1B and Green Card Immigration Attorney Agency List
The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.
Attorney Agency Name | Certified | Certified-Withdrawn | Withdrawn | Denied | Total LCAs Filed | Success % |
---|---|---|---|---|---|---|
Nokia Of America Corporation | 236 | 0 | 0 | 1 | 239 | 98.74 % |
General Hospital Corporation | 226 | 0 | 1 | 0 | 239 | 94.56 % |
Nyu Grossman School Of Medicine | 230 | 0 | 7 | 0 | 239 | 96.23 % |
Synopsys, Inc. | 232 | 0 | 0 | 5 | 237 | 97.89 % |
People Tech Group, Inc. | 173 | 0 | 56 | 2 | 233 | 74.25 % |
University Of Washington | 210 | 0 | 7 | 0 | 231 | 90.91 % |
Nike, Inc. | 212 | 0 | 15 | 4 | 231 | 91.77 % |
Slalom, Inc. | 230 | 0 | 0 | 0 | 231 | 99.57 % |
Mastercard Technologies, Llc | 222 | 0 | 0 | 0 | 231 | 96.1 % |
Applied Materials, Inc | 226 | 0 | 0 | 4 | 230 | 98.26 % |
Netflix, Inc. | 223 | 0 | 3 | 0 | 230 | 96.96 % |
Autodesk, Inc. | 229 | 0 | 0 | 0 | 229 | 100 % |
Stripe, Inc. | 228 | 0 | 0 | 0 | 228 | 100 % |
University Of Utah | 212 | 0 | 7 | 0 | 225 | 94.22 % |
Indiana University Purdue University Indianapolis | 168 | 0 | 12 | 0 | 224 | 75 % |
Advanced Micro Devices, Inc. | 223 | 0 | 0 | 0 | 223 | 100 % |
The University Of Texas At Austin | 176 | 0 | 16 | 4 | 223 | 78.92 % |
The University Of Southern California | 216 | 0 | 3 | 3 | 222 | 97.3 % |
State Street Bank And Trust Company | 221 | 0 | 0 | 0 | 221 | 100 % |
Zs Associates, Inc. | 200 | 0 | 1 | 1 | 218 | 91.74 % |
University Of California, Los Angeles | 210 | 0 | 3 | 0 | 216 | 97.22 % |
Goldman Sachs Bank Usa | 215 | 0 | 1 | 0 | 216 | 99.54 % |
American Airlines, Inc. | 208 | 0 | 0 | 0 | 215 | 96.74 % |
The Pennsylvania State University | 168 | 0 | 17 | 3 | 215 | 78.14 % |
Populus Group Llc | 207 | 0 | 8 | 0 | 215 | 96.28 % |
Caterpillar Inc. | 212 | 0 | 2 | 0 | 214 | 99.07 % |
Lam Research Corporation | 209 | 0 | 0 | 3 | 212 | 98.58 % |
Cadence Design Systems, Inc. | 204 | 0 | 0 | 0 | 210 | 97.14 % |
Children's Hospital Corporation | 198 | 0 | 6 | 4 | 209 | 94.74 % |
Texas Instruments Incorporated | 197 | 0 | 4 | 1 | 206 | 95.63 % |
Home Depot Management Company Llc | 201 | 0 | 0 | 2 | 203 | 99.01 % |
Mastech Digital Technologies, Inc. | 203 | 0 | 0 | 0 | 203 | 100 % |
Bofa Securities, Inc. | 202 | 0 | 0 | 0 | 202 | 100 % |
Innova Solutions, Inc. | 198 | 0 | 3 | 0 | 201 | 98.51 % |
Bristol-myers Squibb Company | 196 | 0 | 5 | 0 | 201 | 97.51 % |
The Vanguard Group, Inc. | 191 | 0 | 10 | 0 | 201 | 95.02 % |
Akamai Technologies, Inc. | 197 | 0 | 0 | 3 | 200 | 98.5 % |
Battelle Memorial Institute | 170 | 0 | 4 | 2 | 199 | 85.43 % |
Applied Materials, Inc. | 199 | 0 | 0 | 0 | 199 | 100 % |
Cornell University | 187 | 0 | 7 | 0 | 196 | 95.41 % |
International Quality Homecare Corporation | 190 | 0 | 4 | 0 | 194 | 97.94 % |
University Of Pittsburgh Physicians | 180 | 0 | 13 | 0 | 193 | 93.26 % |
Globallogic Inc. | 164 | 0 | 6 | 1 | 193 | 84.97 % |
University Of California, Berkeley | 174 | 0 | 8 | 0 | 191 | 91.1 % |
Eteam Inc. | 191 | 0 | 0 | 0 | 191 | 100 % |
Wsp Usa Inc. | 180 | 0 | 5 | 0 | 191 | 94.24 % |
The Northern Trust Company | 188 | 0 | 2 | 0 | 190 | 98.95 % |
Gilead Sciences, Inc. | 187 | 0 | 1 | 1 | 189 | 98.94 % |
The University Of Virginia | 181 | 0 | 2 | 0 | 189 | 95.77 % |
Intercontinental Exchange Holdings, Inc. | 188 | 0 | 0 | 0 | 188 | 100 % |
Michigan State University | 170 | 0 | 2 | 0 | 187 | 90.91 % |
Truist Bank | 181 | 0 | 2 | 0 | 186 | 97.31 % |
Emc Corporation | 179 | 0 | 2 | 1 | 183 | 97.81 % |
Db Global Technology, Inc. | 175 | 0 | 5 | 0 | 183 | 95.63 % |
Northwell Health | 171 | 0 | 0 | 3 | 183 | 93.44 % |
Takeda Development Center Americas, Inc. | 168 | 0 | 8 | 0 | 182 | 92.31 % |
Dell Usa L.p. | 177 | 0 | 4 | 0 | 182 | 97.25 % |
Docusign Inc. | 172 | 0 | 3 | 6 | 181 | 95.03 % |
Weill Cornell Medical College | 168 | 0 | 4 | 3 | 181 | 92.82 % |
University Of California, Davis | 169 | 0 | 3 | 0 | 181 | 93.37 % |
Intuitive Surgical Operations, Inc. | 174 | 0 | 3 | 1 | 181 | 96.13 % |
Kla Corporation | 178 | 0 | 0 | 0 | 178 | 100 % |
Hcl Global Systems Inc | 177 | 0 | 0 | 0 | 177 | 100 % |
Eli Lilly And Company | 177 | 0 | 0 | 0 | 177 | 100 % |
Block, Inc. | 175 | 0 | 1 | 0 | 176 | 99.43 % |
Brigham And Women's Hospital | 169 | 0 | 3 | 0 | 176 | 96.02 % |
Wayfair Llc | 169 | 0 | 3 | 0 | 175 | 96.57 % |
University Of Minnesota | 148 | 0 | 12 | 3 | 174 | 85.06 % |
Cigna-evernorth Services Inc. | 159 | 0 | 6 | 0 | 173 | 91.91 % |
Quadrant Resource Llc | 171 | 0 | 0 | 1 | 172 | 99.42 % |
Board Of Regents Of The University Of Nebraska | 162 | 0 | 3 | 0 | 172 | 94.19 % |
Upmc Medical Education | 165 | 0 | 6 | 0 | 171 | 96.49 % |
Morgan Stanley & Co, Llc | 166 | 0 | 1 | 2 | 170 | 97.65 % |
University Of Miami | 162 | 0 | 0 | 0 | 168 | 96.43 % |
Relx, Inc. | 163 | 0 | 4 | 0 | 168 | 97.02 % |
Valuemomentum, Inc. | 166 | 0 | 1 | 0 | 167 | 99.4 % |
University Of Kentucky | 155 | 0 | 3 | 0 | 167 | 92.81 % |
Mpg Operations Llc | 160 | 0 | 3 | 0 | 166 | 96.39 % |
University Of Rochester | 140 | 0 | 5 | 2 | 166 | 84.34 % |
Nordstrom, Inc. | 160 | 0 | 3 | 0 | 166 | 96.39 % |
Virginia Polytechnic Institute & State University | 145 | 0 | 4 | 2 | 165 | 87.88 % |
Equifax Inc. | 161 | 0 | 1 | 0 | 165 | 97.58 % |
V-soft Consulting Group, Inc | 130 | 0 | 12 | 0 | 164 | 79.27 % |
Snowflake Inc. | 159 | 0 | 1 | 1 | 164 | 96.95 % |
Citigroup Global Markets Inc. | 163 | 0 | 0 | 0 | 164 | 99.39 % |
Mastercard International Incorporated | 135 | 0 | 0 | 0 | 164 | 82.32 % |
Coforge Limited | 158 | 0 | 4 | 1 | 163 | 96.93 % |
Capital One, National Association | 163 | 0 | 0 | 0 | 163 | 100 % |
Maplebear Inc. | 150 | 0 | 4 | 0 | 158 | 94.94 % |
Management Health Systems, Llc | 143 | 0 | 11 | 0 | 158 | 90.51 % |
General Motors Company | 155 | 0 | 2 | 0 | 157 | 98.73 % |
Lawrence Berkeley National Laboratory | 157 | 0 | 0 | 0 | 157 | 100 % |
Arizona State University | 151 | 0 | 3 | 2 | 156 | 96.79 % |
Sony Interactive Entertainment Llc | 148 | 0 | 2 | 1 | 156 | 94.87 % |
Charter Communications, Inc. | 150 | 0 | 0 | 0 | 155 | 96.77 % |
Yahoo Holdings Inc. | 152 | 0 | 0 | 0 | 155 | 98.06 % |
Baylor College Of Medicine | 130 | 0 | 6 | 5 | 155 | 83.87 % |
Netapp, Inc. | 149 | 0 | 2 | 3 | 154 | 96.75 % |
Pwc Us Tax Llp | 151 | 0 | 0 | 0 | 154 | 98.05 % |
University Of Colorado Denver | 146 | 0 | 2 | 0 | 153 | 95.42 % |
Government Employees Insurance Company (geico) | 140 | 0 | 8 | 0 | 153 | 91.5 % |
Aecom Technical Services Inc | 148 | 0 | 4 | 0 | 152 | 97.37 % |
Verizon Data Services Llc | 145 | 0 | 0 | 6 | 151 | 96.03 % |
Marvell Semiconductor, Inc. | 150 | 0 | 0 | 1 | 151 | 99.34 % |
Software Integrity Group, Inc. | 151 | 0 | 0 | 0 | 151 | 100 % |
Charter Communications Inc. | 146 | 0 | 0 | 0 | 150 | 97.33 % |
Genpact Llc | 149 | 0 | 0 | 0 | 150 | 99.33 % |
University Of North Carolina At Chapel Hill | 126 | 0 | 7 | 0 | 150 | 84 % |
Nagarro, Inc | 150 | 0 | 0 | 0 | 150 | 100 % |
Tubman Technologies Inc. | 149 | 0 | 1 | 0 | 150 | 99.33 % |
Siemens Industry Software Inc. | 144 | 0 | 3 | 0 | 149 | 96.64 % |
Montefiore Medical Center | 137 | 0 | 9 | 0 | 149 | 91.95 % |
Howard Hughes Medical Institute | 141 | 0 | 5 | 1 | 149 | 94.63 % |
Amazon Web Services, Inc | 149 | 0 | 0 | 0 | 149 | 100 % |
Humana Inc. | 147 | 0 | 2 | 0 | 149 | 98.66 % |
Indiana University | 136 | 0 | 0 | 0 | 148 | 91.89 % |
Equinix, Inc. | 146 | 0 | 2 | 0 | 148 | 98.65 % |
Credit Suisse Securities (usa) Llc | 130 | 0 | 0 | 1 | 148 | 87.84 % |
Arista Networks, Inc. | 146 | 0 | 0 | 1 | 147 | 99.32 % |
Dallas Independent School District | 143 | 0 | 4 | 0 | 147 | 97.28 % |
Federal Express Corporation | 146 | 0 | 1 | 0 | 147 | 99.32 % |
Trustees Of Boston University | 135 | 0 | 0 | 0 | 147 | 91.84 % |
Schlumberger Technology Corporation | 137 | 0 | 3 | 0 | 147 | 93.2 % |
University Of Illinois | 125 | 0 | 1 | 0 | 147 | 85.03 % |
New York University | 145 | 0 | 2 | 0 | 147 | 98.64 % |
Pjt Partners Holdings Lp | 144 | 0 | 0 | 2 | 146 | 98.63 % |
Nxp Usa, Inc. | 144 | 0 | 0 | 2 | 146 | 98.63 % |
Ultimus Solutions Inc | 145 | 0 | 0 | 0 | 145 | 100 % |
Xilinx, Inc. | 143 | 0 | 1 | 1 | 145 | 98.62 % |
Ice Mortgage Technology, Inc. | 140 | 0 | 4 | 0 | 144 | 97.22 % |
Dell Products L.p. | 142 | 0 | 2 | 0 | 144 | 98.61 % |
The Bank Of New York Mellon | 137 | 0 | 7 | 0 | 144 | 95.14 % |
Pure Storage, Inc. | 143 | 0 | 0 | 0 | 143 | 100 % |
Upstate Cerebral Palsy, Inc. | 135 | 0 | 8 | 0 | 143 | 94.41 % |
Health Carousel Llc | 88 | 0 | 18 | 0 | 143 | 61.54 % |
Roku, Inc. | 136 | 0 | 3 | 1 | 142 | 95.77 % |
Twilio, Inc. | 134 | 0 | 0 | 0 | 140 | 95.71 % |
Carnegie Mellon University | 121 | 0 | 6 | 0 | 140 | 86.43 % |
Infinite Computer Solutions, Inc. | 139 | 0 | 0 | 0 | 139 | 100 % |
Moody's Analytics, Inc. | 134 | 0 | 4 | 0 | 138 | 97.1 % |
Soft Parch Llc | 119 | 0 | 0 | 19 | 138 | 86.23 % |
Northeastern University | 119 | 0 | 10 | 0 | 138 | 86.23 % |
Fca Us Llc | 127 | 0 | 1 | 0 | 137 | 92.7 % |
Epam Systems Inc. | 129 | 0 | 1 | 3 | 137 | 94.16 % |
Db Usa Core Corporation | 120 | 0 | 11 | 0 | 136 | 88.24 % |
Zillow, Inc. | 131 | 0 | 0 | 0 | 136 | 96.32 % |
Atrixsoft Llc | 135 | 0 | 0 | 0 | 135 | 100 % |
North Carolina State University | 131 | 0 | 0 | 0 | 134 | 97.76 % |
The University Of Tennessee | 126 | 0 | 1 | 3 | 134 | 94.03 % |
Milwaukee Board Of School Directors | 134 | 0 | 0 | 0 | 134 | 100 % |
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.