H1B and Green Card Immigration Attorney Agency List

The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.

Displaying page 3 of 364 from 54560 Records
Attorney Agency Name Certified Certified-Withdrawn Withdrawn Denied Total LCAs Filed Success %
Paycom Payroll, Llc 120 0 12 0 133 90.23 %
Solstice Solutions Inc 132 0 0 0 132 100 %
Atlassian Us, Inc. 132 0 0 0 132 100 %
Target Enterprise, Inc. 123 0 1 2 131 93.89 %
Waymo Llc 127 0 2 0 130 97.69 %
Hp Inc. 130 0 0 0 130 100 %
Robinhood Markets, Inc. 129 0 0 1 130 99.23 %
University Of Colorado 113 0 5 0 129 87.6 %
Arm, Inc. 128 0 1 0 129 99.22 %
Iqvia Inc. 123 0 5 0 129 95.35 %
Amazon Advertising Llc 129 0 0 0 129 100 %
Temple University--a Commonwealth University 111 0 2 0 129 86.05 %
Informatica Llc 126 0 3 0 129 97.67 %
Synechron, Inc. 120 0 5 0 129 93.02 %
Fedex Corporate Services, Inc. 129 0 0 0 129 100 %
Msr Technology Group Llc 124 0 2 0 128 96.88 %
Mahaugha Llc 128 0 0 0 128 100 %
Tiger Analytics, Inc. 127 0 0 0 127 100 %
Barclays Services Llc 126 0 1 0 127 99.21 %
The University Of Texas Health Science Center At Houston 102 0 13 0 127 80.31 %
Oregon Health & Science University 119 0 0 0 127 93.7 %
Intellectt, Inc. 127 0 0 0 127 100 %
Thermo Fisher Scientific Inc. 123 0 1 0 127 96.85 %
Safeway Inc. 125 0 0 1 126 99.21 %
Ascendion, Inc. (formerly Known As Collabera, Inc.) 125 0 1 0 126 99.21 %
Erp Analysts, Inc. 126 0 0 0 126 100 %
Merck Sharp & Dohme Llc 118 0 1 0 125 94.4 %
Denver Public Schools District 1 112 0 0 0 124 90.32 %
System Soft Technologies, Llc 106 0 15 3 124 85.48 %
Deere & Company 114 0 5 0 124 91.94 %
Genentech, Inc. 117 0 2 1 124 94.35 %
Analog Devices, Inc. 123 0 1 0 124 99.19 %
Natsoft Corporation 123 0 0 0 123 100 %
Oregon State University 117 0 0 2 122 95.9 %
Cbre, Inc. 119 0 1 2 122 97.54 %
Modernatx, Inc. 112 0 2 0 122 91.8 %
Dish Wireless Llc 121 0 0 0 121 100 %
Spotify Usa, Inc. 121 0 0 0 121 100 %
Amgen Incorporated 121 0 0 0 121 100 %
Ppd Development, L.p. 117 0 3 0 120 97.5 %
Georgia Institute Of Technology 109 0 4 0 119 91.6 %
Vmware, Inc. 119 0 0 0 119 100 %
Zscaler, Inc. 104 0 7 3 118 88.14 %
Axtria Inc 114 0 1 0 118 96.61 %
Hughes Network Systems Llc 115 0 1 1 118 97.46 %
People Tech Group, Inc 116 0 0 1 117 99.15 %
Fortinet, Inc. 108 0 9 0 117 92.31 %
Motorola Solutions, Inc. 113 0 0 3 116 97.41 %
Chewy, Inc. 113 0 1 0 116 97.41 %
Citizens Financial Group, Inc. 112 0 3 1 116 96.55 %
The University Of Tennessee Health Science Center 98 0 7 3 116 84.48 %
University Of Oklahoma Health Sciences Center 108 0 7 0 115 93.91 %
Tech Mahindra (americas) Inc. 91 0 7 0 115 79.13 %
Splunk, Inc. 104 0 0 0 115 90.43 %
Nutanix, Inc. 106 0 1 0 115 92.17 %
Iowa State University Of Science And Technology 102 0 5 0 115 88.7 %
Akkodis, Inc. 106 0 6 0 115 92.17 %
Ntt Data Services, Llc 112 0 2 0 114 98.25 %
Credit Karma Llc 114 0 0 0 114 100 %
Exlservice.com, Llc 110 0 0 0 113 97.35 %
Samsung Austin Semiconductor, Llc. 107 0 3 2 113 94.69 %
Slk America Inc 110 0 0 0 113 97.35 %
Black & Veatch Corporation 110 0 2 0 113 97.35 %
Cincinnati Children's Hospital Medical Center 103 0 0 0 113 91.15 %
Microchip Technology Inc. 112 0 0 1 113 99.12 %
University Of Georgia; Oge 90 0 9 6 112 80.36 %
Staples, Inc. 111 0 1 0 112 99.11 %
Dropbox, Inc. 105 0 0 0 111 94.59 %
Biogen Inc. 111 0 0 0 111 100 %
Advithri Technologies Llc 98 0 7 2 111 88.29 %
Denken Solutions, Inc. 108 0 2 0 111 97.3 %
Delta Air Lines, Inc. 104 0 4 1 111 93.69 %
Robert Bosch Llc 110 0 0 0 110 100 %
Airbnb, Inc. 109 0 1 0 110 99.09 %
Harmony Public Schools 105 0 5 0 110 95.45 %
Lsu Health Sciences Center - Shreveport 100 0 3 0 109 91.74 %
Rockwell Collins Inc. 109 0 0 0 109 100 %
Avant Healthcare Professionals, Llc. 87 0 16 2 109 79.82 %
Henry Ford Health System 107 0 0 1 109 98.17 %
Perficient, Inc. 95 0 8 3 109 87.16 %
Medline Industries, Lp 107 0 1 0 108 99.07 %
Brookhaven National Laboratory 102 0 5 0 108 94.44 %
Vertex Pharmaceuticals Incorporated 104 0 2 0 108 96.3 %
Red Hat, Inc. 107 0 0 0 108 99.07 %
Discover Products Inc 105 0 0 2 107 98.13 %
Becton, Dickinson And Company 98 0 9 0 107 91.59 %
Cardinal Health 107 0 0 0 107 100 %
Embry-riddle Aeronautical University 107 0 0 0 107 100 %
Transunion Llc 106 0 0 0 107 99.07 %
Godaddy.com, Llc 104 0 0 0 107 97.2 %
Ancile Inc 105 0 0 1 106 99.06 %
Deutsche Bank Securities, Inc. 104 0 0 0 106 98.11 %
Administrators Of The Tulane Educational Fund 100 0 1 3 106 94.34 %
Persistent Systems, Inc. 103 0 3 0 106 97.17 %
Pwc Us Consulting Llp 105 0 0 0 105 100 %
Zoox Inc. 95 0 6 0 105 90.48 %
Okta, Inc. 105 0 0 0 105 100 %
Comtrix Solutions, Inc. 88 0 17 0 105 83.81 %
Abbvie Inc. 103 0 1 0 105 98.1 %
Cleveland Clinic Foundation 91 0 2 0 104 87.5 %
University Of California, Irvine 103 0 1 0 104 99.04 %
Yerralpha Llc 104 0 0 0 104 100 %
Case Western Reserve University 96 0 2 0 104 92.31 %
Avco Consulting, Inc 102 0 2 0 104 98.08 %
Incedo, Inc. 88 0 7 0 104 84.62 %
Moody's Investors Service, Inc. 101 0 0 0 103 98.06 %
The Children's Hospital Of Philadelphia 102 0 0 0 103 99.03 %
Ltimindtree Limited 103 0 0 0 103 100 %
New York City Department Of Education 103 0 0 0 103 100 %
Health Care Service Corporation 99 0 4 0 103 96.12 %
Northwestern Mutual Life Insurance Company 103 0 0 0 103 100 %
Docusign, Inc. 101 0 2 0 103 98.06 %
University Of Maryland College Park 85 0 2 0 102 83.33 %
Intraedge, Inc. 101 0 1 0 102 99.02 %
University Of Massachusetts Chan Medical School 91 0 5 1 102 89.22 %
University Of Arkansas For Medical Sciences 99 0 1 1 101 98.02 %
Medical College Of Wisconsin, Inc. 99 0 2 0 101 98.02 %
Ansys, Inc. 101 0 0 0 101 100 %
Jefferies Llc 98 0 1 0 101 97.03 %
Mufg Bank, Ltd. 101 0 0 0 101 100 %
Saint Peter's University Hospital, Inc. 83 0 17 0 100 83 %
Cybersource Corporation 100 0 0 0 100 100 %
Qualcomm Atheros, Inc. 97 0 0 3 100 97 %
Indeed, Inc. 77 0 12 2 100 77 %
Msci, Inc. 98 0 1 0 99 98.99 %
Epsilon Data Management Llc 98 0 1 0 99 98.99 %
Starbucks Coffee Company 96 0 0 0 99 96.97 %
Ochsner Clinic Foundation 96 0 3 0 99 96.97 %
Strategic Systems, Inc. 99 0 0 0 99 100 %
University Of Nebraska Medical Center 91 0 2 5 98 92.86 %
Epitec, Inc. 79 0 8 0 98 80.61 %
Uchicago Argonne Llc 91 0 3 0 98 92.86 %
Alliance For Sustainable Energy, Llc 97 0 0 0 97 100 %
Nk Technolabs, Llc 91 0 0 6 97 93.81 %
Roblox Corporation 96 0 1 0 97 98.97 %
United Services Automobile Association 97 0 0 0 97 100 %
Synechron Inc. 92 0 4 0 97 94.85 %
Schneider Electric Usa, Inc. 94 0 2 0 97 96.91 %
The Prudential Insurance Company Of America 96 0 0 1 97 98.97 %
Brown University 92 0 2 0 97 94.85 %
Archer Daniels Midland Company 88 0 4 2 96 91.67 %
Hca Management Services Lp 82 0 9 3 96 85.42 %
Jacobs Engineering Group Inc. 95 0 1 0 96 98.96 %
Insight Global, Llc 86 0 7 0 96 89.58 %
California Department Of Transportation 91 0 4 0 96 94.79 %
University Of Notre Dame Du Lac 80 0 4 0 96 83.33 %
Cloud Software Group, Inc. 95 0 0 0 95 100 %
Eclinicalworks Llc 86 0 1 0 95 90.53 %
Collaborate Solutions Inc 91 0 4 0 95 95.79 %
Citadel Securities Americas Services Llc 95 0 0 0 95 100 %

Displaying page 3 of 364 from 54560 Records

This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.