H1B and Green Card Immigration Attorney Agency List
The list below includes immigration attorney agencies in the United States that assisted employers with their H1B LCA or GC PERM LC applications. To view a list of attorneys, filter by visa type. The table also shows the number of H1B LCAs and GC PERM LC applications by status, as well as the overall number of applications and the success rate for a given fiscal year. The success rate is computed by dividing the number of certified and certified withdrawn/expired applications by the total number of applicants.
Attorney Agency Name | Certified | Certified-Withdrawn | Withdrawn | Denied | Total LCAs Filed | Success % |
---|---|---|---|---|---|---|
Citadel Securities Americas Services Llc | 95 | 0 | 0 | 0 | 95 | 100 % |
Covidien Lp | 90 | 0 | 0 | 1 | 95 | 94.74 % |
Cloud Software Group, Inc. | 95 | 0 | 0 | 0 | 95 | 100 % |
Total System Services Llc | 93 | 0 | 0 | 1 | 94 | 98.94 % |
Confluent, Inc. | 88 | 0 | 6 | 0 | 94 | 93.62 % |
Hitachi Digital Services Llc | 88 | 0 | 5 | 0 | 94 | 93.62 % |
Mckesson Corporation | 90 | 0 | 3 | 1 | 94 | 95.74 % |
Boston Scientific Corporation | 83 | 0 | 10 | 0 | 94 | 88.3 % |
Sirius Xm Radio Inc. | 93 | 0 | 0 | 0 | 93 | 100 % |
Georgetown University | 88 | 0 | 2 | 0 | 93 | 94.62 % |
Tavant Technologies, Inc. | 84 | 0 | 4 | 2 | 93 | 90.32 % |
Zensar Technologies, Inc. | 91 | 0 | 0 | 2 | 93 | 97.85 % |
University Of Texas Health Science Center At San Antonio | 69 | 0 | 14 | 0 | 92 | 75 % |
Albert Einstein College Of Medicine | 82 | 0 | 0 | 0 | 92 | 89.13 % |
Insurance Services Office, Inc | 88 | 0 | 3 | 0 | 92 | 95.65 % |
Federal Home Loan Mortgage Corporation | 87 | 0 | 1 | 2 | 92 | 94.57 % |
Sage It Inc | 89 | 0 | 2 | 0 | 92 | 96.74 % |
Regeneron Pharmaceuticals, Inc. | 92 | 0 | 0 | 0 | 92 | 100 % |
Zoox, Inc. | 90 | 0 | 1 | 0 | 92 | 97.83 % |
Astrazeneca Pharmaceuticals Lp | 90 | 0 | 2 | 0 | 92 | 97.83 % |
Skyworks Solutions, Inc. | 90 | 0 | 1 | 0 | 91 | 98.9 % |
Birlasoft Solutions, Inc. | 89 | 0 | 1 | 0 | 91 | 97.8 % |
Asurion, Llc | 88 | 0 | 3 | 0 | 91 | 96.7 % |
University Of Illinois At Chicago | 84 | 0 | 4 | 0 | 90 | 93.33 % |
First Citizens Bank And Trust Co. | 89 | 0 | 0 | 0 | 90 | 98.89 % |
Massachusetts General Physicians Organization | 87 | 0 | 0 | 2 | 90 | 96.67 % |
Guidehouse Digital Llc | 90 | 0 | 0 | 0 | 90 | 100 % |
American Family Mutual Insurance Company, S.i. | 82 | 0 | 6 | 0 | 90 | 91.11 % |
Bdo Usa, P.c. | 87 | 0 | 0 | 0 | 90 | 96.67 % |
Gspann Technologies, Inc. | 90 | 0 | 0 | 0 | 90 | 100 % |
Dana-farber Cancer Institute | 87 | 0 | 0 | 0 | 89 | 97.75 % |
University Of Connecticut | 81 | 0 | 6 | 0 | 89 | 91.01 % |
Fred Hutchinson Cancer Center | 75 | 0 | 11 | 0 | 89 | 84.27 % |
Home Depot Management Company, Llc | 89 | 0 | 0 | 0 | 89 | 100 % |
University Of Hawaii | 82 | 0 | 1 | 0 | 88 | 93.18 % |
Triad National Security, Llc | 67 | 0 | 9 | 5 | 88 | 76.14 % |
Sap Labs, Llc | 86 | 0 | 0 | 2 | 88 | 97.73 % |
Chime Financial, Inc. | 84 | 0 | 0 | 0 | 88 | 95.45 % |
Texas A&m Agrilife Research | 84 | 0 | 2 | 0 | 88 | 95.45 % |
Qorvo Us, Inc. | 84 | 0 | 0 | 0 | 88 | 95.45 % |
Pristine Rehab Care, Llc | 88 | 0 | 0 | 0 | 88 | 100 % |
W.m. Rice University | 88 | 0 | 0 | 0 | 88 | 100 % |
University Of North Texas | 77 | 0 | 7 | 0 | 87 | 88.51 % |
Tufts University | 78 | 0 | 3 | 0 | 87 | 89.66 % |
Pamten, Inc. | 84 | 0 | 1 | 0 | 87 | 96.55 % |
Vanderbilt University | 86 | 0 | 1 | 0 | 87 | 98.85 % |
Macy's Systems & Technology, Inc. | 85 | 0 | 0 | 2 | 87 | 97.7 % |
Stanford Health Care | 81 | 0 | 0 | 0 | 87 | 93.1 % |
Vista Applied Solutions Group Inc | 86 | 0 | 0 | 0 | 86 | 100 % |
Ace American Insurance Company | 83 | 0 | 1 | 2 | 86 | 96.51 % |
Caprus It Inc | 85 | 0 | 1 | 0 | 86 | 98.84 % |
The Florida State University | 76 | 0 | 2 | 0 | 86 | 88.37 % |
Hubspot, Inc. | 82 | 0 | 0 | 2 | 86 | 95.35 % |
Cotiviti, Inc. | 76 | 0 | 0 | 0 | 86 | 88.37 % |
Dish Network Llc | 86 | 0 | 0 | 0 | 86 | 100 % |
Conexus Medstaff Llc | 66 | 0 | 13 | 0 | 86 | 76.74 % |
Analysis Group, Inc. | 82 | 0 | 2 | 0 | 86 | 95.35 % |
Mejenta Systems, Inc | 86 | 0 | 0 | 0 | 86 | 100 % |
Boston Consulting Group, Inc. | 83 | 0 | 1 | 0 | 85 | 97.65 % |
Iris Software, Inc | 80 | 0 | 3 | 1 | 85 | 94.12 % |
Ericsson Inc. | 84 | 0 | 0 | 0 | 85 | 98.82 % |
University Of Oklahoma | 81 | 0 | 2 | 0 | 85 | 95.29 % |
Honeywell International Inc. | 85 | 0 | 0 | 0 | 85 | 100 % |
The Huntington National Bank | 81 | 0 | 2 | 1 | 85 | 95.29 % |
Best Buy Co., Inc. | 82 | 0 | 0 | 0 | 84 | 97.62 % |
The University Of Arizona | 78 | 0 | 0 | 0 | 84 | 92.86 % |
Ncr Voyix Corporation | 75 | 0 | 3 | 2 | 84 | 89.29 % |
Core Tech Construction Corporation | 70 | 0 | 3 | 11 | 84 | 83.33 % |
Audible, Inc. | 83 | 0 | 0 | 1 | 84 | 98.81 % |
Idexcel Inc | 74 | 0 | 7 | 0 | 83 | 89.16 % |
The University Of Alabama | 57 | 0 | 1 | 0 | 83 | 68.67 % |
Nisum Technologies Inc. | 74 | 0 | 1 | 1 | 83 | 89.16 % |
Bor Usga Obo Augusta University | 68 | 0 | 6 | 0 | 83 | 81.93 % |
American Express Company | 79 | 0 | 2 | 0 | 83 | 95.18 % |
Massachusetts Mutual Life Insurance Company | 74 | 0 | 4 | 2 | 83 | 89.16 % |
Rbc Capital Markets Llc | 83 | 0 | 0 | 0 | 83 | 100 % |
Vaakruthi Solutions Inc | 83 | 0 | 0 | 0 | 83 | 100 % |
Synechron Inc | 80 | 0 | 1 | 0 | 83 | 96.39 % |
University Of New Mexico | 74 | 0 | 5 | 0 | 83 | 89.16 % |
Grid Dynamics Holdings, Inc. | 76 | 0 | 0 | 0 | 83 | 91.57 % |
Auburn University | 81 | 0 | 2 | 0 | 83 | 97.59 % |
Broadcom Corporation | 83 | 0 | 0 | 0 | 83 | 100 % |
Lexisnexis Risk Solutions, Inc. | 70 | 0 | 7 | 1 | 82 | 85.37 % |
Gp Technologies Llc | 82 | 0 | 0 | 0 | 82 | 100 % |
Atrix Networx Llc | 80 | 0 | 0 | 2 | 82 | 97.56 % |
University Of Maryland, College Park | 53 | 0 | 21 | 0 | 82 | 64.63 % |
Orion Systems Integrators Llc | 73 | 0 | 5 | 0 | 82 | 89.02 % |
Clemson University | 74 | 0 | 0 | 0 | 82 | 90.24 % |
Aptamitra Usa Consulting Llc | 80 | 0 | 0 | 2 | 82 | 97.56 % |
Electronic Arts Inc. | 80 | 0 | 0 | 0 | 82 | 97.56 % |
St. Luke's-roosevelt Hospital Center | 82 | 0 | 0 | 0 | 82 | 100 % |
Corporate Solutions General Inc | 81 | 0 | 0 | 0 | 81 | 100 % |
Citadel Americas Services Llc | 79 | 0 | 0 | 2 | 81 | 97.53 % |
Baltimore City Public Schools | 81 | 0 | 0 | 0 | 81 | 100 % |
Skilltune Technologies Inc | 81 | 0 | 0 | 0 | 81 | 100 % |
Amazon Data Services, Inc. | 81 | 0 | 0 | 0 | 81 | 100 % |
Coinbase, Inc. | 79 | 0 | 0 | 2 | 81 | 97.53 % |
Satin Solutions Llc | 79 | 0 | 0 | 2 | 81 | 97.53 % |
Kirkland & Ellis Llp | 78 | 0 | 3 | 0 | 81 | 96.3 % |
Technosoft Corporation | 78 | 0 | 2 | 0 | 80 | 97.5 % |
Brillio, Llc | 67 | 0 | 3 | 0 | 80 | 83.75 % |
Rubrik, Inc. | 71 | 0 | 3 | 0 | 80 | 88.75 % |
Nutech Systems, Inc. | 80 | 0 | 0 | 0 | 80 | 100 % |
Tsmc Arizona Corporation | 79 | 0 | 1 | 0 | 80 | 98.75 % |
Experian Information Solutions Inc. | 80 | 0 | 0 | 0 | 80 | 100 % |
Juniper Networks (us), Inc. | 75 | 0 | 2 | 0 | 80 | 93.75 % |
Rsm Us Llp | 78 | 0 | 0 | 0 | 80 | 97.5 % |
Georgia State University | 69 | 0 | 4 | 0 | 80 | 86.25 % |
Navy Federal Credit Union | 80 | 0 | 0 | 0 | 80 | 100 % |
Medical University Of South Carolina And Affiliates | 69 | 0 | 5 | 0 | 80 | 86.25 % |
Centene Management Company, Llc | 79 | 0 | 0 | 0 | 80 | 98.75 % |
Jasper County School District | 79 | 0 | 0 | 0 | 79 | 100 % |
Alten Technology Usa, Inc. | 73 | 0 | 1 | 4 | 79 | 92.41 % |
Barclays Capital Inc. | 79 | 0 | 0 | 0 | 79 | 100 % |
Sapient Corporation | 79 | 0 | 0 | 0 | 79 | 100 % |
Palantir Technologies Inc. | 78 | 0 | 0 | 0 | 79 | 98.73 % |
University Of Maryland Baltimore | 75 | 0 | 0 | 1 | 79 | 94.94 % |
Broadridge Financial Solutions, Inc. | 78 | 0 | 0 | 0 | 79 | 98.73 % |
Riot Games, Inc. | 75 | 0 | 0 | 2 | 78 | 96.15 % |
M&t Bank | 77 | 0 | 0 | 1 | 78 | 98.72 % |
Progressive Casualty Insurance Company | 68 | 0 | 9 | 0 | 78 | 87.18 % |
Copart, Inc | 78 | 0 | 0 | 0 | 78 | 100 % |
Itc Infotech (usa), Inc. | 78 | 0 | 0 | 0 | 78 | 100 % |
Birlasoft Inc | 77 | 0 | 1 | 0 | 78 | 98.72 % |
Pwc Us Business Advisory Llp | 75 | 0 | 3 | 0 | 78 | 96.15 % |
Novitium Pharma Llc. | 77 | 0 | 1 | 0 | 78 | 98.72 % |
Stantec Consulting Services Inc. | 78 | 0 | 0 | 0 | 78 | 100 % |
Samsung Semiconductor, Inc. | 77 | 0 | 0 | 0 | 77 | 100 % |
Miracle Software Systems, Inc. | 76 | 0 | 1 | 0 | 77 | 98.7 % |
Sumitomo Mitsui Banking Corporation | 75 | 0 | 0 | 0 | 77 | 97.4 % |
Boston College | 72 | 0 | 5 | 0 | 77 | 93.51 % |
Prodapt North America, Inc. | 77 | 0 | 0 | 0 | 77 | 100 % |
University Of South Florida | 73 | 0 | 0 | 0 | 77 | 94.81 % |
Lower Kuskokwim School District | 69 | 0 | 1 | 0 | 77 | 89.61 % |
Marriott International, Inc. | 73 | 0 | 3 | 0 | 77 | 94.81 % |
Mitchell/martin, Inc. | 77 | 0 | 0 | 0 | 77 | 100 % |
University Of Alabama Health Services Foundation, Pc | 69 | 0 | 1 | 0 | 77 | 89.61 % |
Altimetrik Corp. | 75 | 0 | 1 | 0 | 76 | 98.68 % |
Ariba, Inc. | 76 | 0 | 0 | 0 | 76 | 100 % |
Hdr Engineering, Inc. | 76 | 0 | 0 | 0 | 76 | 100 % |
The Options Clearing Corporation | 75 | 0 | 1 | 0 | 76 | 98.68 % |
Milwaukee Electric Tool Corporation | 66 | 0 | 3 | 1 | 76 | 86.84 % |
Eaton Corporation | 76 | 0 | 0 | 0 | 76 | 100 % |
F5, Inc. | 76 | 0 | 0 | 0 | 76 | 100 % |
Pacific Investment Management Company Llc | 76 | 0 | 0 | 0 | 76 | 100 % |
Costco Wholesale Corporation | 70 | 0 | 3 | 0 | 75 | 93.33 % |
Rush University Medical Center | 70 | 0 | 0 | 0 | 75 | 93.33 % |
Raymond James & Associates, Inc. | 71 | 0 | 0 | 0 | 75 | 94.67 % |
Alcon Research, Llc | 74 | 0 | 0 | 0 | 75 | 98.67 % |
Menschforce Llc | 74 | 0 | 1 | 0 | 75 | 98.67 % |
This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.